- Statewide Summary
- Judiciary
- Independents
- District Attorneys
- Sheriffs
- Governor's Office
- Secretary of State
- Treasurer
- State Auditor
- Attorney General
- State Ethics Commission
- Inspector General
- Campaign Finance
- Comm. Against Discrimination
- Status of Women
- Disabled Persons Protection
- Library Commissioners
- Comptroller
- Office of the Child Advocate
- Cannabis Control Commission
- Mass Gaming Commission
- Center for Health Info and Analysis
- Administration and Finance
- Tech Services and Security
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Secretary of the Commonwealth
Data Current as of: 8/10/2018
Account |
FY2015 Expended |
FY2016 Expended |
FY2017 Expended |
FY2018 Projected |
FY2019 GAA |
|
---|---|---|---|---|---|---|
0511-0000 | Secretary of the Commonwealth Administration | 5,574 | 5,644 | 5,454 | 5,674 | 5,818 |
0511-0002 | Corporations Division | 229 | 347 | 239 | 345 | 304 |
0511-0200 | State Archives | 294 | 259 | 173 | 174 | 227 |
0511-0230 | State Records Center | 7 | 26 | 26 | 26 | 33 |
0511-0250 | State Archives Facility | 133 | 105 | 128 | 105 | 132 |
0511-0260 | Commonwealth Museum | 91 | 172 | 166 | 167 | 176 |
0511-0270 | Census Data Technical Assistance | 390 | 327 | 338 | 393 | 994 |
0511-0420 | Address Confidentiality Program | 120 | 96 | 89 | 95 | 98 |
0517-0000 | Public Document Printing | 215 | 220 | 237 | 219 | 301 |
0521-0000 | Elections Division Administration | 3,091 | 3,206 | 4,357 | 3,049 | 3,684 |
0521-0001 | Central Voter Registration Computer System | 1,598 | 1,655 | 1,773 | 1,572 | 2,066 |
0524-0000 | Information to Voters | 529 | 176 | 239 | 97 | 237 |
0526-0100 | Massachusetts Historical Commission | 721 | 917 | 899 | 907 | 804 |
0527-0100 | Ballot Law Commission | 0 | 2 | 0 | 9 | 9 |
0528-0100 | Records Conservation Board | 24 | 34 | 33 | 34 | 34 |
0540-0900 | Essex Registry of Deeds-Northern District | 733 | 845 | 851 | 886 | 893 |
0540-1000 | Essex Registry of Deeds-Southern District | 1,980 | 2,067 | 2,029 | 2,058 | 2,093 |
0540-1100 | Franklin Registry of Deeds | 494 | 504 | 509 | 506 | 480 |
0540-1200 | Hampden Registry of Deeds | 1,339 | 1,398 | 1,494 | 1,447 | 1,574 |
0540-1300 | Hampshire Registry of Deeds | 433 | 452 | 448 | 466 | 465 |
0540-1400 | Middlesex Registry of Deeds-Northern District | 1,062 | 1,065 | 1,009 | 1,053 | 1,001 |
0540-1500 | Middlesex Registry of Deeds-Southern District | 2,761 | 2,896 | 2,822 | 3,070 | 3,035 |
0540-1600 | Berkshire Registry of Deeds-Northern District | 210 | 224 | 219 | 206 | 187 |
0540-1700 | Berkshire Registry of Deeds-Central District | 301 | 317 | 361 | 293 | 421 |
0540-1800 | Berkshire Registry of Deeds-Southern District | 184 | 187 | 184 | 174 | 197 |
0540-1900 | Suffolk Registry of Deeds | 1,697 | 1,614 | 1,632 | 1,682 | 1,967 |
0540-2000 | Worcester Registry of Deeds-Northern District | 398 | 370 | 370 | 363 | 393 |
0540-2100 | Worcester Registry of Deeds-Worcester District | 1,418 | 1,456 | 1,497 | 1,408 | 1,488 | TOTAL | 26,025 | 26,580 | 27,576 | 26,480 | 29,110 |
