Budget Summary FY2019

This is not the official budget document.

    SEARCH
    • Statewide Summary
      • Judiciary
      • Independents
      • Administration and Finance
      • Tech Services and Security
      • Energy & Environmental Affairs
      • Health and Human Services
      • Transportation
      • Housing & Economic Development
      • Labor & Workforce Development
      • Education
        • Executive Office of Education
        • Early Education & Care
        • Education (K-12)
        • Higher Education
        • University of Massachusetts
        • State Universities
        • Community Colleges
      • Public Safety
      • Legislature
    • All Account Listing
    • Veto Listing
    • Local Aid - Section 3
    • Outside Sections
    • Downloads
    • Budget Glossary
    • Helpful Links

    printer friendly

    Home > Education > Education (K-12) - Grants & Subsidies

    Department of Elementary and Secondary Education
    Data Current as of:  8/10/2018


    • Budget
      Summary
    • Budget
      Tracking
    • Historical
      Budget
    • Historical
      Spending
    • Agency
      Information
    • Org
      Chart


    • All
      Categories
    • Wages &
      Salaries
    • Employee
      Benefits
    • Operating
      Expenses
    • Safety
      Net
    • Grants &
      Subsidies
    • Other



    Historical Spending ($000)
    GRANTS & SUBSIDIES
    Account FY2015
    Expended
    FY2016
    Expended
    FY2017
    Expended
    FY2018
    Projected
    FY2019
    GAA
    7010-0005 Department of Elementary and Secondary Education 109 1,200 402 150 1,765
    7010-0012 Programs to Eliminate Racial Imbalance - METCO 17,911 20,080 20,636 20,643 22,183
    7010-0033 English Language Acquisition and Literacy Programs 1,284 1,251 1,059 940 1,423
    7010-0050 Program Evaluation 0 94 194 0 0
    7010-1192 Educational Improvement Projects Earmarks 0 0 0 0 1,625
    7027-0019 School-to-Career Connecting Activities 0 225 325 200 4,799
    7027-1004 English Language Acquisition 0 0 0 0 250
    7030-1002 Quality Kindergarten Grants 18,519 18,527 0 0 0
    7030-1005 Early Intervention Tutorial Literacy 296 0 0 0 0
    7035-0002 Adult Basic Education 27,613 28,423 26,342 25,879 30,458
    7035-0006 Transportation of Pupils - Regional School Districts 56,521 59,021 61,021 61,521 68,879
    7035-0007 Non-Resident Pupil Transportation 0 1,750 250 243 250
    7035-0008 Homeless Student Transportation 7,350 8,350 8,350 8,100 9,100
    7053-1909 School Lunch Program 0 0 0 0 10
    7053-1925 School Breakfast Program 511 509 430 456 456
    7061-0008 Chapter 70 Payments to Cities and Towns 4,399,910 4,511,734 4,627,183 4,746,954 4,907,573
    7061-0011 Foundation Reserve One Time Assistance 500 3,130 0 15,000 15,000
    7061-0012 Special Education Circuit Breaker Reimbursement 0 138 650 650 0
    7061-0033 Public School Military Mitigation 0 1,300 1,298 1,297 1,397
    7061-0928 Financial Literacy Program 199 0 0 0 0
    7061-9010 Charter School Reimbursement 76,853 78,732 80,499 83,000 90,000
    7061-9011 Innovation Schools 873 208 0 0 200
    7061-9401 Assessment Consortium 0 0 0 0 400
    7061-9404 MCAS Low Scoring Student Support 6,947 3,335 1,220 0 0
    7061-9406 Statewide College and Career Readiness Program 360 500 233 231 700
    7061-9408 Targeted Intervention 1,567 1,565 1,701 1,323 2,166
    7061-9412 Extended Learning Time Grants 14,474 14,127 13,995 13,798 13,879
    7061-9607 Recovery High Schools 0 0 0 0 3,100
    7061-9611 After-School and Out-of-School Grants 1,687 2,054 2,264 1,770 4,227
    7061-9612 Safe and Supportive Schools 0 390 177 99 502
    7061-9614 Alternative Education Grants 242 245 0 0 0
    7061-9619 Franklin Institute of Boston 0 0 0 0 0
    7061-9624 School of Excellence 0 0 0 1,386 1,500
    7061-9626 YouthBuild Grants 1,962 2,000 2,000 1,733 2,400
    7061-9634 Mentoring Matching Grants 394 500 500 470 750
    7061-9810 Regionalization Bonus 274 177 86 56 57
    7061-9811 Creative Challenge Index 160 160 0 0 0
    7061-9812 Child Sex Abuse Prevention 0 0 0 0 4
    7061-9813 Rural School Aid 0 0 0 0 1,500
    7061-9814 Summer Learning 0 0 0 0 500
    TOTAL 4,636,516 4,759,725 4,850,815 4,985,898 5,187,055

    top of page link top of page

      Related Links

    • Office of the Governor
    • Executive Office for Administration and Finance

      About

    • Site Policies
    • Contact Us
    Massachusetts State Seal

    © 2018 Commonwealth of Massachusetts.

    Mass.Gov® is a registered service mark of the Commonwealth of Massachusetts.