- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Department of Elementary and Secondary Education
Data Current as of: 8/10/2018
Account | FY2019 House 1 |
FY2019 House Final |
FY2019 Senate Final |
FY2019 GAA |
|
---|---|---|---|---|---|
Budgetary Direct Appropriations | 5,460,750 | 5,527,828 | 5,584,316 | 5,585,352 | |
Direct Appropriations | |||||
7010-0005 | Department of Elementary and Secondary Education | 11,324 | 11,824 | 13,459 | 12,989 |
7010-0012 | Programs to Eliminate Racial Imbalance - METCO | 20,643 | 22,143 | 22,183 | 22,183 |
7010-0020 | Bay State Reading Institute | 0 | 340 | 0 | 0 |
7010-0033 | English Language Acquisition and Literacy Programs | 3,276 | 1,757 | 2,026 | 2,076 |
7010-1192 | Educational Improvement Projects Earmarks | 0 | 1,345 | 0 | 1,625 |
7027-0019 | School-to-Career Connecting Activities | 3,918 | 4,118 | 4,900 | 5,000 |
7027-1004 | English Language Acquisition | 0 | 2,500 | 1,550 | 2,500 |
7028-0031 | School-age in Institutional Schools and Houses of Correction | 7,498 | 7,498 | 7,498 | 7,498 |
7035-0002 | Adult Basic Education | 28,196 | 32,732 | 33,350 | 33,350 |
7035-0006 | Transportation of Pupils - Regional School Districts | 61,521 | 63,521 | 68,879 | 68,879 |
7035-0007 | Non-Resident Pupil Transportation | 243 | 250 | 250 | 250 |
7035-0008 | Homeless Student Transportation | 8,100 | 9,100 | 8,100 | 9,100 |
7035-0035 | Advanced Placement Math and Science Programs | 2,593 | 2,893 | 2,593 | 2,893 |
7053-1909 | School Lunch Program | 5,314 | 5,314 | 5,324 | 5,324 |
7053-1925 | School Breakfast Program | 4,666 | 4,708 | 4,666 | 4,916 |
7061-0008 | Chapter 70 Payments to Cities and Towns | 4,850,573 | 4,871,531 | 4,907,573 | 4,907,573 |
7061-0011 | Foundation Reserve One Time Assistance | 15,000 | 27,500 | 15,000 | 15,000 |
7061-0012 | Special Education Circuit Breaker Reimbursement | 291,146 | 300,250 | 319,345 | 319,345 |
7061-0029 | Educational Quality and Accountability | 892 | 892 | 892 | 892 |
7061-0033 | Public School Military Mitigation | 1,300 | 500 | 1,300 | 1,400 |
7061-9010 | Charter School Reimbursement | 80,500 | 90,000 | 100,000 | 90,000 |
7061-9011 | Innovation Schools | 0 | 0 | 200 | 200 |
7061-9200 | Education Data Services | 524 | 523 | 524 | 523 |
7061-9400 | Student and School Assessment | 32,135 | 32,135 | 27,094 | 32,135 |
7061-9401 | Assessment Consortium | 0 | 0 | 400 | 400 |
7061-9406 | Statewide College and Career Readiness Program | 0 | 700 | 0 | 700 |
7061-9408 | Targeted Intervention | 6,961 | 7,415 | 6,911 | 7,565 |
7061-9412 | Extended Learning Time Grants | 13,976 | 13,976 | 13,976 | 13,976 |
7061-9607 | Recovery High Schools | 2,475 | 2,475 | 3,100 | 3,100 |
7061-9611 | After-School and Out-of-School Grants | 1,977 | 3,122 | 3,648 | 4,287 |
7061-9612 | Safe and Supportive Schools | 400 | 600 | 600 | 700 |
7061-9619 | Franklin Institute of Boston | 0 | 0 | 0 | 0 |
7061-9624 | School of Excellence | 1,400 | 1,400 | 1,500 | 1,500 |
7061-9626 | YouthBuild Grants | 1,750 | 2,000 | 2,400 | 2,400 |
7061-9634 | Mentoring Matching Grants | 475 | 750 | 750 | 750 |
7061-9810 | Regionalization Bonus | 57 | 0 | 57 | 57 |
7061-9812 | Child Sex Abuse Prevention | 150 | 150 | 400 | 400 |
7061-9813 | Rural School Aid | 0 | 0 | 1,500 | 1,500 |
7061-9814 | Summer Learning | 0 | 0 | 500 | 500 |
Retained Revenues | |||||
7061-9601 | Teacher Certification Retained Revenue | 1,767 | 1,867 | 1,867 | 1,867 |
Federal Grant Spending | 1,017,914 | 988,366 | 991,153 | 991,111 | |
7010-9706 | Common Core Data Project | 0 | 190 | 190 | 190 |
7038-0107 | Adult Basic Education Distribution | 10,239 | 13 | 55 | 13 |
7043-1001 | Title I Basic Program | 244,381 | 244,381 | 245,588 | 245,588 |
7043-1004 | Title I Migrant Children | 1,432 | 1,432 | 1,432 | 1,432 |
7043-1005 | Title I Neglected and Delinquent Children | 1,940 | 109 | 90 | 90 |
7043-1006 | School Improvement Grants | 7,325 | 7,325 | 7,325 | 7,325 |
7043-2001 | Title II Teacher Quality State Grants | 37,026 | 37,026 | 37,194 | 37,194 |
7043-3001 | Title III Language Instruction and LEP Grants | 14,685 | 14,685 | 14,685 | 14,685 |
7043-4002 | Title IV 21st Century Community Learning Centers | 17,908 | 17,908 | 17,908 | 17,908 |
7043-4004 | FY18 SS & AEG | 6,086 | 6,086 | 6,086 | 6,086 |
7043-6001 | Title VI State Assessment Grants | 6,925 | 6,925 | 6,925 | 6,925 |
7043-6002 | Rural and Low Income | 64 | 64 | 54 | 54 |
7043-6501 | Title X Homeless Children and Youth | 1,199 | 1,199 | 1,199 | 1,199 |
7043-7001 | Special Education Grants | 290,890 | 290,890 | 292,303 | 292,303 |
7043-7002 | Preschool Grants | 9,606 | 9,606 | 9,606 | 9,606 |
7043-8001 | Vocational Education Grants | 17,710 | 29 | 15 | 15 |
7048-2321 | CDC Funding to Promote Adolescent Health | 29 | 29 | 29 | 29 |
7048-9144 | MEP Consortium Incentive Grants | 67 | 67 | 67 | 67 |
7048-9200 | Data Systems Grant Student Connect | 2,096 | 2,096 | 2,096 | 2,096 |
7053-2008 | Fresh Fruit and Vegetables Nutrition | 3,882 | 3,882 | 3,882 | 3,882 |
7053-2112 | Special Assistance Funds | 326,819 | 326,819 | 326,819 | 326,819 |
7053-2117 | Child Care Program | 5,605 | 5,605 | 5,605 | 5,605 |
7053-2125 | Commodity Supplemental Food Program | 182 | 182 | 182 | 182 |
7053-2126 | Temporary Emergency Food Assistance | 1,090 | 1,090 | 1,090 | 1,090 |
7053-3272 | Direct Certification Performance Award | 270 | 270 | 270 | 270 |
7062-0008 | Office of School Lunch Programs - Child Care Program Admin | 4,343 | 4,343 | 4,343 | 4,343 |
7062-0017 | Charter Schools Assistance and Distributions | 6,113 | 6,113 | 6,113 | 6,113 |
Trust Spending * | 6,757 | 0 | 0 | 0 | |
7010-1600 | Education Development Center, Inc. | 41 | 0 | 0 | 0 |
7010-1602 | Gates Implementation Data | 107 | 0 | 0 | 0 |
7010-1604 | Massachusetts New Skills for Youth | 727 | 0 | 0 | 0 |
7010-1605 | Mass Educator Network Achieving Better Learning Equity Trust | 196 | 0 | 0 | 0 |
7010-1606 | Massachusetts Partnership for Educator Effectiveness Trust | 164 | 0 | 0 | 0 |
7010-2901 | Administration and Cost Allocation for Central Services | 3,753 | 0 | 0 | 0 |
7010-6484 | Virtual Schools Trust | 200 | 0 | 0 | 0 |
7010-8373 | Network to Transform Educator Preparation Trust | 68 | 0 | 0 | 0 |
7053-2101 | School Lunch Distribution and Salvage | 1,500 | 0 | 0 | 0 |
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.
