- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Department of Higher Education
Data Current as of: 8/10/2018
Account | FY2019 House 1 |
FY2019 House Final |
FY2019 Senate Final |
FY2019 GAA |
|
---|---|---|---|---|---|
Budgetary Direct Appropriations | 139,209 | 139,598 | 126,049 | 146,514 | |
1599-7114 | UMass Center at Springfield | 0 | 250 | 0 | 250 |
7066-0000 | Department of Higher Education | 1,998 | 2,915 | 3,698 | 4,698 |
7066-0009 | New England Board of Higher Education | 184 | 368 | 0 | 368 |
7066-0015 | Community College Workforce Grants | 0 | 750 | 1,450 | 1,450 |
7066-0016 | Foster Care Financial Aid | 1,299 | 1,299 | 1,299 | 1,299 |
7066-0019 | Dual Enrollment Grant and Subsidies | 970 | 2,000 | 961 | 2,000 |
7066-0021 | Foster Care and Adopted Fee Waiver | 5,476 | 5,476 | 5,476 | 5,476 |
7066-0025 | Performance Management Set Aside | 4,010 | 0 | 2,550 | 2,550 |
7066-0036 | STEM Starter Academy | 4,250 | 4,750 | 0 | 4,750 |
7066-0040 | Bridges to College | 378 | 250 | 625 | 635 |
7066-1129 | State Authorization Reciprocity Agreement Implementation | 180 | 0 | 180 | 180 |
7066-1400 | Massachusetts State Universities | 2,503 | 2,503 | 0 | 2,503 |
7066-9600 | Inclusive Concurrent Enrollment | 1,382 | 1,582 | 1,700 | 1,700 |
7070-0065 | Massachusetts State Scholarship Program | 103,512 | 103,687 | 95,791 | 103,387 |
7070-0066 | High Demand Scholarship Program | 0 | 0 | 500 | 500 |
7077-0023 | Tufts School of Veterinary Medicine Program | 5,000 | 5,500 | 5,500 | 5,500 |
7100-4000 | Massachusetts Community Colleges | 2,751 | 2,751 | 0 | 2,751 |
7518-0120 | PACE Initiative | 0 | 200 | 0 | 200 |
7520-0424 | Health and Welfare Reserve for Higher Education Personnel | 5,317 | 5,317 | 5,317 | 5,317 |
7520-0425 | Lyme Disease Prep | 0 | 0 | 1,000 | 1,000 |
Federal Grant Spending | 1,500 | 6,333 | 2,685 | 2,685 | |
7066-1574 | Improving Teacher Quality Grants - SAHEs | 250 | 1,331 | 185 | 185 |
7066-6033 | Gear Up II | 1,250 | 5,002 | 2,500 | 2,500 |
Trust Spending * | 8,110 | 0 | 0 | 0 | |
7066-0109 | STEM GRANT FUND | 1,500 | 0 | 0 | 0 |
7066-6004 | Veterans' Education Trust Fund | 300 | 0 | 0 | 0 |
7066-6006 | Regents' Central Services Trust | 200 | 0 | 0 | 0 |
7066-6008 | Regents' Licensing Fees Trust Account | 45 | 0 | 0 | 0 |
7066-6010 | Agnes M. Lindsay Trust | 25 | 0 | 0 | 0 |
7066-6012 | Nursing and Allied Health Trust | 250 | 0 | 0 | 0 |
7066-6035 | Veterans' Education Trust Fund Administrative Overhead | 40 | 0 | 0 | 0 |
7066-6666 | GEAR UP SCHOLARSHIP TRUST | 550 | 0 | 0 | 0 |
7070-7002 | No Interest Loan Repayment Administration | 5,200 | 0 | 0 | 0 |
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.
