- Statewide Summary
- Judiciary
- Independents
- Administration and Finance
- Administration & Finance
- Dev. Disabilities Council
- Capital Asset Management
- Bureau of the State House
- Office on Disability
- Teachers' Retirement Board
- Group Insurance
- Public Employee Retirement
- Administrative Law Appeals
- George Fingold Library
- Dept. of Revenue
- Appellate Tax Board
- Health Policy Commission
- Human Resources Division
- Civil Service Commission
- Operational Services Division
- Tech Services and Security
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Group Insurance Commission
Data Current as of: 8/10/2018
| ACCOUNT | FY2019 Conference |
FY2019 Vetoes |
FY2019 Overrides |
FY2019 GAA |
|
|---|---|---|---|---|---|
| 1108-5100 | Group Insurance Commission | 4,176 | 0 | 0 | 4,176 |
| 1108-5200 | Group Insurance Premium and Plan Costs | 1,701,054 | 0 | 0 | 1,701,054 |
| 1108-5201 | Municipal Partnership Act Implementation Retained Revenue | 2,197 | 0 | 0 | 2,197 |
| 1108-5500 | Group Insurance Dental and Vision Benefits | 8,334 | 0 | 0 | 8,334 |
| TOTAL | 2,156,940 | 0 | 0 | 2,156,940 | |
| account | description | amount |
|---|---|---|
| GROUP INSURANCE COMMISSION | 2,156,940,159 | |
| Direct Appropriations | ||
| 1108-5100 | Group Insurance Commission | 4,175,898 |
| 1108-5200 | Group Insurance Premium and Plan Costs | 1,701,053,589 |
| 1108-5500 | Group Insurance Dental and Vision Benefits | 8,334,349 |
| account | description | amount |
|---|---|---|
| Retained Revenues | ||
| 1108-5201 | Municipal Partnership Act Implementation Retained Revenue | 2,196,745 |
| account | description | amount |
|---|---|---|
| Section 2E | ||
| 1599-6152 | State Retiree Benefits Trust Fund | 441,179,578 |
| account | description | amount |
|---|
top of page