- Statewide Summary
- Judiciary
- Independents
- Administration and Finance
- Administration & Finance
- Dev. Disabilities Council
- Capital Asset Management
- Bureau of the State House
- Office on Disability
- Teachers' Retirement Board
- Group Insurance
- Public Employee Retirement
- Administrative Law Appeals
- George Fingold Library
- Dept. of Revenue
- Appellate Tax Board
- Health Policy Commission
- Human Resources Division
- Civil Service Commission
- Operational Services Division
- Tech Services and Security
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
Department of Revenue
Data Current as of: 8/10/2018
| ACCOUNT | FY2019 Conference |
FY2019 Vetoes |
FY2019 Overrides |
FY2019 GAA |
|
|---|---|---|---|---|---|
| 1201-0100 | Department of Revenue | 79,025 | 0 | 0 | 79,025 |
| 1201-0122 | Low Income Tax Clinics | 150 | 0 | 0 | 150 |
| 1201-0130 | Additional Auditors Retained Revenue | 27,939 | 0 | 0 | 27,939 |
| 1201-0160 | Child Support Enforcement Division | 30,943 | 0 | 0 | 30,943 |
| 1201-0164 | Child Support Enforcement Federal Reimbursed Retained Revenue | 6,547 | 0 | 0 | 6,547 |
| 1201-0400 | Task Force on Illegal Tobacco | 595 | 0 | 0 | 595 |
| 1201-0911 | Expert Witnesses and Their Expenses | 294 | 0 | 0 | 294 |
| 1231-1000 | Sewer Rate Relief Funding | 1,100 | 0 | 0 | 1,100 |
| 1232-0100 | Underground Storage Tank Reimbursements | 8,000 | 0 | 0 | 8,000 |
| 1232-0200 | Underground Storage Tank Administrative Review Board | 1,413 | 0 | 0 | 1,413 |
| 1233-2000 | Tax Abatements for Veterans Widows Blind Persons and Elderly | 24,038 | 0 | 0 | 24,038 |
| 1233-2350 | Unrestricted General Government Local Aid | 1,098,946 | 0 | 0 | 1,098,946 |
| 1233-2400 | Reimbursement to Cities in Lieu of Taxes on State Owned Land | 28,478 | 0 | 0 | 28,478 |
| 1233-2401 | Chapter 40S Education Payments | 500 | 0 | 0 | 500 |
| TOTAL | 1,307,968 | 0 | 0 | 1,307,968 | |
| account | description | amount |
|---|---|---|
| DEPARTMENT OF REVENUE | 1,308,147,570 | |
| Direct Appropriations | ||
| 1201-0100 | Department of Revenue | 79,024,751 |
| 1201-0122 | Low Income Tax Clinics | 150,000 |
| 1201-0160 | Child Support Enforcement Division | 30,943,002 |
| 1201-0400 | Task Force on Illegal Tobacco | 594,674 |
| 1201-0911 | Expert Witnesses and Their Expenses | 294,030 |
| 1231-1000 | Sewer Rate Relief Funding | 1,100,000 |
| 1232-0100 | Underground Storage Tank Reimbursements | 8,000,000 |
| 1232-0200 | Underground Storage Tank Administrative Review Board | 1,413,335 |
| 1233-2000 | Tax Abatements for Veterans Widows Blind Persons and Elderly | 24,038,075 |
| 1233-2350 | Unrestricted General Government Local Aid | 1,098,945,897 |
| 1233-2400 | Reimbursement to Cities in Lieu of Taxes on State Owned Land | 28,478,131 |
| 1233-2401 | Chapter 40S Education Payments | 500,000 |
| account | description | amount |
|---|---|---|
| Retained Revenues | ||
| 1201-0130 | Additional Auditors Retained Revenue | 27,938,953 |
| 1201-0164 | Child Support Enforcement Federal Reimbursed Retained Revenue | 6,547,280 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 179,442 | |
| 1201-0109 | State Access and Visitation Program | 179,442 |
| account | description | amount |
|---|
top of page