Department of Transportation
Data Current as of: 8/10/2018
| account | description | amount |
|---|---|---|
| DEPARTMENT OF TRANSPORTATION | 601,312,453 | |
| Section 2E | ||
| 1595-6368 | Massachusetts Transportation Trust Fund | 358,546,448 |
| 1595-6369 | Commonwealth Transportation Fund transfer to the MBTA | 127,000,000 |
| 1595-6370 | Commonwealth Transportation Fund Transfer to RTAs | 88,000,000 |
| 1595-6379 | Merit Rating Board | 9,768,209 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 17,997,796 | |
| 6440-0089 | Commercial Vehicle Information Systems | 920,514 |
| 6440-0090 | Commercial Driver License Information System Enhancement | 268,524 |
| 6642-0018 | Non urbanized Area Formula Program | 3,880,228 |
| 6642-0020 | Job Access and Reverse Commute | 398,597 |
| 6642-0023 | Metropolitan Transportation Planning | 2,533,459 |
| 6642-0026 | New Freedom Operating Segment | 215,668 |
| 6642-0030 | Transit Grant Bus and Bus Facilities | 817,680 |
| 6642-0049 | Special Needs for Elderly Individuals | 5,309,174 |
| 6643-0013 | Boston South Station Expansion | 2,912,434 |
| 6643-0015 | Patriot Corridor Double Stack Clearance Initiative | 181,518 |
| 6643-0016 | Northampton Station Canopy | 560,000 |
| account | description | amount |
|---|
top of page