Department of Transportation
Data Current as of: 8/10/2018
Account | FY2019 House 1 |
FY2019 House Final |
FY2019 Senate Final |
FY2019 GAA |
|
---|---|---|---|---|---|
Section 2E | |||||
1595-6368 | Massachusetts Transportation Trust Fund | 284,679 | 323,109 | 323,246 | 358,546 |
1595-6369 | Commonwealth Transportation Fund transfer to the MBTA | 127,000 | 154,000 | 127,000 | 127,000 |
1595-6370 | Commonwealth Transportation Fund Transfer to RTAs | 80,400 | 82,000 | 88,000 | 88,000 |
1595-6378 | Snow and Ice Control | 83,000 | 0 | 0 | 0 |
1595-6379 | Merit Rating Board | 9,768 | 9,405 | 9,768 | 9,768 |
Federal Grant Spending | 18,206 | 19,391 | 17,998 | 17,998 | |
6440-0089 | Commercial Vehicle Information Systems | 921 | 0 | 921 | 921 |
6440-0090 | Commercial Driver License Information System Enhancement | 234 | 0 | 269 | 269 |
6640-0089 | Commercial Vehicle Information Systems and Networks | 0 | 921 | 0 | 0 |
6640-0090 | CDL License Enhancement | 0 | 234 | 0 | 0 |
6642-0018 | Non urbanized Area Formula Program | 4,481 | 4,481 | 3,880 | 3,880 |
6642-0020 | Job Access and Reverse Commute | 224 | 365 | 399 | 399 |
6642-0023 | Metropolitan Transportation Planning | 3,516 | 3,516 | 2,533 | 2,533 |
6642-0026 | New Freedom Operating Segment | 443 | 443 | 216 | 216 |
6642-0030 | Transit Grant Bus and Bus Facilities | 54 | 818 | 818 | 818 |
6642-0049 | Special Needs for Elderly Individuals | 5,190 | 5,190 | 5,309 | 5,309 |
6643-0013 | Boston South Station Expansion | 2,228 | 2,228 | 2,912 | 2,912 |
6643-0015 | Patriot Corridor Double Stack Clearance Initiative | 635 | 635 | 182 | 182 |
6643-0016 | Northampton Station Canopy | 280 | 560 | 560 | 560 |
Trust Spending * | 1,240,503 | 0 | 0 | 0 | |
6044-0001 | MassDOT Non-toll Operating | 284,679 | 0 | 0 | 0 |
6105-0630 | MassDOT 2010 Senior Debt Service | 60,346 | 0 | 0 | 0 |
6105-0636 | MassDOT 2010 Senior A - 1 | 4,750 | 0 | 0 | 0 |
6105-0637 | MassDOT 2010 Senior A - 2 | 5,114 | 0 | 0 | 0 |
6105-0640 | 2010 Refunding - Series A-1 | 2,181 | 0 | 0 | 0 |
6105-0641 | 2010 Refunding - Series A-2 | 4,051 | 0 | 0 | 0 |
6105-0642 | 2010 Refunding - Series A-3 | 4,410 | 0 | 0 | 0 |
6105-0643 | 2010 Refunding - Series A-4 | 5,060 | 0 | 0 | 0 |
6105-0644 | 2010 Refunding - Series A-5 | 5,153 | 0 | 0 | 0 |
6105-0645 | 2010 Refunding - Series A-6 | 4,410 | 0 | 0 | 0 |
6105-0646 | 2010 Refunding - Series A-7 | 4,712 | 0 | 0 | 0 |
6105-0647 | 2010 Refunding - Series B Subordinate | 13,860 | 0 | 0 | 0 |
6106-0620 | MHS Operating Account | 137,496 | 0 | 0 | 0 |
6106-0630 | MHS Senior Debt Service Account | 36,085 | 0 | 0 | 0 |
6106-0650 | MHS Capital Reinvestment Account | 64,181 | 0 | 0 | 0 |
6106-0660 | MHS General Account | 4,850 | 0 | 0 | 0 |
6107-0520 | WT Operating Account | 107,527 | 0 | 0 | 0 |
6107-0550 | WT Capital Reinvestment Account | 42,227 | 0 | 0 | 0 |
6107-0560 | Western Turnpike General Account | 50 | 0 | 0 | 0 |
6108-0690 | MTA General Fund Account | 135 | 0 | 0 | 0 |
6109-0920 | Tobin Operating | 8,488 | 0 | 0 | 0 |
6109-0950 | Tobin Capital | 50,042 | 0 | 0 | 0 |
6110-0001 | Highway Administration and Maintenance | 1,295 | 0 | 0 | 0 |
6110-7201 | SNOW AND ICE CONTROL | 83,000 | 0 | 0 | 0 |
6110-7501 | Bulk Fuel Purchasing | 750 | 0 | 0 | 0 |
6200-0000 | MTA Retirees Benefit Trust to SRBT | 419 | 0 | 0 | 0 |
6410-0012 | Environmental Registration Plate | 35 | 0 | 0 | 0 |
6410-0017 | Special Plate Cost of Issuance | 216 | 0 | 0 | 0 |
6410-0100 | Merit Rating Board Administration | 9,768 | 0 | 0 | 0 |
6430-0054 | Motor Vehicle Safety Inspection | 56,792 | 0 | 0 | 0 |
6430-0213 | CMVI Hearing Fee Retained Revenue | 100 | 0 | 0 | 0 |
6612-0015 | Regional Transit Authority - Contract Assistance | 80,400 | 0 | 0 | 0 |
6710-0100 | Massachusetts Department of Transportation | 6,963 | 0 | 0 | 0 |
6730-0082 | Central Artery Tunnel Repair and Maintenance | 150,957 | 0 | 0 | 0 |
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.
