Quick Links
- Statewide Summary
- Judiciary
- Independents
- District Attorneys
- Sheriffs
- Governor's Office
- Secretary of State
- Treasurer
- State Auditor
- Attorney General
- State Ethics Commission
- Inspector General
- Campaign Finance
- Comm. Against Discrimination
- Status of Women
- Disabled Persons Protection
- Library Commissioners
- Comptroller
- Office of the Child Advocate
- Mass Gaming Commission
- Center for Health Info and Analysis
- Administration and Finance
- Tech Services and Security
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
| DEPARTMENT | FY2018 Conference |
FY2018 Vetoes |
FY2018 Overrides |
FY2018 GAA |
|---|---|---|---|---|
| Suffolk District Attorney's Office | 19,470 | 0 | 0 | 19,470 |
| Northern District Attorney's Office | 16,986 | 0 | 0 | 16,986 |
| Eastern District Attorney's Office | 10,553 | 0 | 0 | 10,553 |
| Middle District Attorney's Office | 11,431 | 0 | 0 | 11,431 |
| Hampden District Attorney's Office | 9,947 | 0 | 0 | 9,947 |
| Northwestern District Attorney's Office | 6,532 | 0 | 0 | 6,532 |
| Norfolk District Attorney's Office | 10,130 | 0 | 0 | 10,130 |
| Plymouth District Attorney's Office | 9,376 | 0 | 0 | 9,376 |
| Bristol District Attorney's Office | 9,260 | 0 | 0 | 9,260 |
| Cape and Islands District Attorney's Office | 4,548 | 0 | 0 | 4,548 |
| Berkshire District Attorney's Office | 4,444 | 0 | 0 | 4,444 |
| District Attorneys' Association | 4,667 | 0 | 0 | 4,667 |
| TOTAL | 117,344 | 0 | 0 | 117,344 |
FY2018 General Appropriations Act
