Quick Links
- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Budget Glossary
- Helpful Links
| SECRETARIAT | FY2018 Conference |
FY2018 Vetoes |
FY2018 Overrides |
FY2018 GAA |
FY2018 Total Spending |
|---|---|---|---|---|
| Office of the Secretary of Education | 21,659 | -250 | 250 | 21,659 |
| Department of Early Education and Care | 576,994 | -2,714 | 2,714 | 576,994 |
| Department of Elementary and Secondary Education | 5,331,138 | -7,002 | 7,002 | 5,331,138 |
| Department of Higher Education | 127,444 | -5,011 | 5,011 | 127,444 |
| University of Massachusetts | 516,420 | -960 | 960 | 516,420 |
| State Universities | 250,544 | -275 | 275 | 250,544 |
| Community Colleges | 276,924 | -330 | 330 | 276,924 |
| TOTAL | 7,101,123 | -16,541 | 16,541 | 7,101,123 |
FY2018 General Appropriations Act
