Quick Links
- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
Account | FY2016 House 1 |
FY2016 House Final |
FY2016 Senate Final |
FY2016 GAA |
|
---|---|---|---|---|---|
Budgetary Direct Appropriations | 82,665 | 87,302 | 87,437 | 90,191 | |
Direct Appropriations | |||||
2800-0100 | Department of Conservation and Recreation Administration | 4,587 | 4,498 | 5,057 | 4,498 |
2800-0101 | Watershed Management Program | 490 | 1,076 | 1,120 | 1,120 |
2800-0401 | Stormwater Management | 415 | 409 | 809 | 803 |
2800-0500 | DCR Beaches | 0 | 1,190 | 0 | 1,190 |
2800-0501 | DCR Seasonals | 14,773 | 14,790 | 14,823 | 14,773 |
2800-0700 | Office of Dam Safety | 438 | 543 | 663 | 643 |
2810-0100 | State Parks and Recreation | 41,161 | 43,995 | 44,164 | 46,362 |
2820-0101 | State House Park Rangers | 1,802 | 1,802 | 1,802 | 1,802 |
2820-2000 | Streetlighting | 3,000 | 3,000 | 3,000 | 3,000 |
Retained Revenues | |||||
2810-2042 | Department of Conservation and Recreation Retained Revenue | 16,000 | 16,000 | 16,000 | 16,000 |
Federal Grant Spending | 13,594 | 14,419 | 11,485 | 14,419 | |
2800-9707 | FEMA National Flood Community Assistance Insurance Program | 171 | 191 | 191 | 191 |
2800-9710 | Map Modernization Implementation Year 5 - FEMA | 89 | 95 | 95 | 95 |
2800-9724 | Dam Safety 2013 - FEMA | 145 | 145 | 139 | 145 |
2820-9702 | Rural Community Fire Protection | 65 | 68 | 68 | 68 |
2820-9704 | Wildlife Incentives Habitat Program | 41 | 40 | 40 | 40 |
2820-9705 | Identifying and Eradicating the Asian Longhorned Beetle | 5,120 | 5,560 | 5,560 | 5,560 |
2820-9706 | Agreement to Help Landowners Forestland | 50 | 42 | 42 | 42 |
2821-9705 | Shade Tree and Forest Health | 388 | 389 | 389 | 389 |
2821-9708 | Urban Community Forest Tornado Recovery | 250 | 343 | 343 | 343 |
2821-9709 | Forestry Planning | 3,761 | 3,761 | 1,817 | 3,761 |
2821-9711 | Rural Fire Prevention and Control | 471 | 471 | 471 | 471 |
2821-9713 | Wildland Urban Interface Fuels Managemnt | 368 | 368 | 292 | 368 |
2821-9715 | Creating Buy Local Model - Stewardship Redesign | 0 | 77 | 77 | 77 |
2821-9716 | Emergency Forest Restoration Program Funding | 109 | 192 | 192 | 192 |
2821-9726 | US Forest Service Forest Health Management | 165 | 165 | 119 | 165 |
2840-9709 | Waquoit Bay National Estuarine Research | 593 | 602 | 602 | 602 |
2840-9712 | 2011 NOAA Grant for Facility Renovations at Waquoit Bay | 0 | 100 | 100 | 100 |
2850-9701 | Recreational Trails Grant Program | 1,809 | 1,809 | 948 | 1,809 |
Trust and Other Spending * | 33,635 | 0 | 0 | 0 | |
2800-0060 | Dam Safety Expendable Trust | 10 | 0 | 0 | 0 |
2800-0065 | Roche Community Rink Fund | 100 | 0 | 0 | 0 |
2800-0647 | Nantasket Beach Reservation Trust Fund | 90 | 0 | 0 | 0 |
2800-0648 | New Charles River Basin Parks Expendable Trust | 2,250 | 0 | 0 | 0 |
2800-0649 | Horseneck Beach Reservation Trust Fund | 25 | 0 | 0 | 0 |
2800-1010 | Anna Maria College Sewer Use Expendable Trust | 39 | 0 | 0 | 0 |
2800-2002 | USDA Forest Service Wildland Firefighting | 137 | 0 | 0 | 0 |
2800-3234 | Scusset Beach State Reservation Trust Fund | 50 | 0 | 0 | 0 |
2800-6002 | Environmental Management Conservation Trust | 729 | 0 | 0 | 0 |
2800-6006 | Campground Reservation Fees | 685 | 0 | 0 | 0 |
2820-6006 | Massachusetts Re-Leaf | 40 | 0 | 0 | 0 |
2820-6022 | Reservoir Maintenance-Town Contributions | 26 | 0 | 0 | 0 |
2820-6025 | Forest Products | 23 | 0 | 0 | 0 |
2820-6027 | Schooner Ernestina Commission | 950 | 0 | 0 | 0 |
2822-1441 | Watershed Division | 8,276 | 0 | 0 | 0 |
2822-1445 | Watershed Land Acquisition Expendable Trust | 675 | 0 | 0 | 0 |
2822-1447 | Salisbury Beach Preservation Trust Fund | 325 | 0 | 0 | 0 |
2830-0100 | Division of Water Supply Protection | 16,213 | 0 | 0 | 0 |
2848-0052 | General Parks Purchase, Investments, and Payments from Trust | 976 | 0 | 0 | 0 |
2848-0057 | Parks Land Trust Purchases and Investments | 750 | 0 | 0 | 0 |
2848-0066 | Special Events | 775 | 0 | 0 | 0 |
2848-0067 | Encroachment Reclamation | 46 | 0 | 0 | 0 |
2848-0071 | Blue Hills Reservation Trust | 376 | 0 | 0 | 0 |
2848-0072 | Revere Beach Reservation - North Lot | 69 | 0 | 0 | 0 |
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.