Quick Links
- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
Account | FY2015 House 1 |
FY2015 House Final |
FY2015 Senate Final |
FY2015 GAA |
|
---|---|---|---|---|---|
Budgetary Direct Appropriations | 4,977,894 | 4,984,551 | 5,007,469 | 5,012,092 | |
Direct Appropriations | |||||
7010-0005 | Department of Elementary and Secondary Education | 13,258 | 13,529 | 13,151 | 13,779 |
7010-0012 | Programs to Eliminate Racial Imbalance - METCO | 18,643 | 19,143 | 18,643 | 19,143 |
7010-0020 | Bay State Reading Institute | 0 | 400 | 400 | 400 |
7010-0033 | Literacy Programs | 3,050 | 2,120 | 2,300 | 2,020 |
7010-0050 | Program Evaluation | 0 | 0 | 500 | 500 |
7010-0060 | Substance Abuse Counselors | 0 | 0 | 5,000 | 5,000 |
7027-0019 | School to Career Connecting Activities | 2,750 | 2,750 | 2,500 | 2,750 |
7027-1004 | English Language Acquisition | 3,372 | 2,805 | 3,355 | 2,805 |
7028-0031 | School-age in Institutional Schools and Houses of Correction | 8,020 | 7,967 | 7,875 | 7,967 |
7030-1002 | Kindergarten Expansion Grants | 27,049 | 23,949 | 20,000 | 23,949 |
7030-1005 | Early Intervention Tutorial Literacy | 0 | 0 | 350 | 300 |
7035-0002 | Adult Basic Education | 30,024 | 30,274 | 29,406 | 30,374 |
7035-0006 | Transportation of Pupils - Regional School Districts | 51,521 | 53,521 | 70,252 | 70,252 |
7035-0007 | Non-Resident Pupil Transport | 0 | 1,500 | 3,021 | 2,245 |
7035-0008 | Homeless Student Transportation | 7,350 | 7,350 | 7,350 | 7,350 |
7035-0035 | Advanced Placement Math and Science Programs | 2,000 | 2,600 | 2,600 | 2,600 |
7053-1909 | School Lunch Program | 5,427 | 5,427 | 5,427 | 5,427 |
7053-1925 | School Breakfast Program | 4,321 | 4,421 | 4,121 | 4,421 |
7061-0008 | Chapter 70 Payments to Cities and Towns | 4,400,696 | 4,400,696 | 4,400,696 | 4,400,696 |
7061-0011 | FOUNDATION RESERVE ONE TIME ASSISTANCE | 0 | 1,786 | 3,350 | 3,383 |
7061-0012 | Circuit Breaker - Reimbursement for Special Education Resident | 252,513 | 257,513 | 260,395 | 257,513 |
7061-0029 | Educational Quality and Accountability | 986 | 980 | 980 | 980 |
7061-0033 | Public School Military Mitigation | 0 | 400 | 1,300 | 1,300 |
7061-0928 | Financial Literacy Program | 250 | 250 | 250 | 250 |
7061-9010 | Charter School Reimbursement | 75,000 | 80,000 | 80,000 | 80,000 |
7061-9011 | Innovation Schools | 4,604 | 0 | 1,000 | 1,000 |
7061-9200 | Education Technology Program | 0 | 0 | 796 | 796 |
7061-9400 | Student and School Assessment | 29,026 | 28,907 | 28,980 | 28,907 |
7061-9404 | MCAS Low-Scoring Student Support | 5,795 | 5,995 | 5,795 | 5,995 |
7061-9408 | Targeted Intervention in Underperforming Schools | 7,706 | 8,006 | 7,794 | 8,256 |
7061-9412 | Extended Learning Time Grants | 18,168 | 15,169 | 13,669 | 14,669 |
7061-9611 | After-School and Out-of-School Grants | 1,610 | 1,710 | 1,415 | 1,715 |
7061-9612 | Safe and Supportive Schools | 0 | 200 | 0 | 200 |
7061-9614 | Alternative Education Grants | 146 | 246 | 146 | 246 |
7061-9619 | Franklin Institute of Boston | 0 | 0 | 0 | 0 |
7061-9626 | Youth-Build Grants | 2,000 | 2,250 | 1,750 | 2,000 |
7061-9634 | Mentoring Matching Grants | 350 | 400 | 400 | 400 |
7061-9804 | Teacher Content Training | 200 | 200 | 200 | 200 |
7061-9810 | Regionalization Bonus | 252 | 280 | 280 | 280 |
7061-9811 | Creative Challenge Index | 0 | 0 | 200 | 200 |
Retained Revenues | |||||
7061-9601 | Teacher Certification Retained Revenue | 1,807 | 1,807 | 1,825 | 1,825 |
Federal Grant Spending | 890,403 | 889,595 | 887,595 | 912,132 | |
7010-9706 | Common Core Data Project | 133 | 171 | 171 | 171 |
7035-0210 | Advanced Placement Fee Payment Program | 526 | 526 | 526 | 526 |
7038-0107 | Adult Education - State Grant Program | 9,787 | 9,787 | 9,787 | 9,816 |
7043-1001 | Title I Grants to Local Education Agencies | 203,770 | 203,770 | 201,770 | 213,117 |
7043-1004 | Migrant Education | 1,582 | 1,582 | 1,582 | 1,582 |
7043-1005 | Title I - Neglected and Delinquent Children | 2,336 | 2,336 | 2,336 | 2,336 |
7043-1006 | School Improvement Grants | 7,950 | 7,950 | 7,950 | 7,950 |
7043-2001 | Teacher and Principal Training and Recruiting | 40,870 | 40,870 | 40,870 | 40,870 |
7043-2003 | Math and Science Partnerships | 1,693 | 1,693 | 1,693 | 1,693 |
7043-3001 | English Language Acquisition | 12,566 | 12,566 | 12,566 | 12,566 |
7043-4002 | After School Learning Centers | 15,123 | 15,123 | 15,123 | 16,843 |
7043-6001 | State Assessments and Related | 6,821 | 6,821 | 6,821 | 6,821 |
7043-6501 | Education for Homeless Children and Youth | 922 | 922 | 922 | 922 |
7043-7001 | Special Education Grants | 269,333 | 269,333 | 269,333 | 280,332 |
7043-7002 | Preschool Grants | 9,252 | 9,252 | 9,252 | 9,252 |
7043-8001 | Vocational Education Basic Grants | 17,324 | 17,324 | 17,324 | 17,766 |
7044-0020 | Project Focus Academy | 1,100 | 1,100 | 1,100 | 1,100 |
7048-1500 | Massachusetts High School Graduation Initiative | 2,664 | 2,664 | 2,664 | 2,664 |
7048-2320 | The Center for Disease Control and Prevention | 290 | 290 | 290 | 290 |
7048-2700 | Teacher Incentives | 5,118 | 4,272 | 4,272 | 4,272 |
7048-9144 | Migrant Student Records Exchange System State Data Quality | 60 | 60 | 60 | 60 |
7053-2008 | Nuts Fresh Fruits and Vegetables | 2,847 | 2,847 | 2,847 | 2,847 |
7053-2112 | Special Assistance Funds | 199,454 | 199,454 | 199,454 | 199,454 |
7053-2117 | Child Care Program | 64,179 | 64,179 | 64,179 | 64,179 |
7053-2126 | Temporary Emergency Food Assistance | 861 | 861 | 861 | 861 |
7053-2202 | Special Summer Food Service Program for Children | 7,816 | 7,816 | 7,816 | 7,816 |
7062-0008 | Office of School Lunch Programs | 4,554 | 4,554 | 4,554 | 4,554 |
7062-0017 | Charter Schools Assistance and Distributions | 1,471 | 1,471 | 1,471 | 1,471 |
Trust and Other Spending * | 3,749 | 0 | 0 | 0 | |
7010-0021 | Education Research Trust Fund | 50 | 0 | 0 | 0 |
7010-2752 | Cross State Learning Collaborative Trust | 75 | 0 | 0 | 0 |
7010-2901 | Administration and Cost Allocation for Central Services | 1,824 | 0 | 0 | 0 |
7010-4001 | School Improvement Trust Fund | 97 | 0 | 0 | 0 |
7010-4227 | Integrating College And Career Readiness Expendable Trust | 175 | 0 | 0 | 0 |
7010-6483 | Time Collaborative Trust | 85 | 0 | 0 | 0 |
7010-7272 | PARCC Expendable Trust | 43 | 0 | 0 | 0 |
7010-8700 | Massachusetts Empowering Educators with Technology | 87 | 0 | 0 | 0 |
7010-9601 | Massachusetts Teacher of the Year Trust Fund | 17 | 0 | 0 | 0 |
7048-3122 | Accessible Instructional Materials Expendable Trust | 27 | 0 | 0 | 0 |
7048-4100 | National Governors Association Center for Best Practices | 70 | 0 | 0 | 0 |
7053-2101 | School Lunch Distribution | 1,200 | 0 | 0 | 0 |
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.