Quick Links
- Home
 - aBudget Summary by Program
 - Budget Summary by Account
 - All Account Listing
 - Veto Listing
 - Local Aid - Section 3
 - Outside Sections
 - Downloads
 - Navigation Guide
 - Budget Glossary
 - Helpful Links
 
| Account | FY2014 House 1  | 
FY2014 House Final  | 
FY2014 Senate Final  | 
FY2014 GAA  | 
|
|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 488,901 | 145,226 | 114,052 | 147,417 | |
| 7066-0000 | Department of Higher Education | 1,923 | 3,019 | 2,261 | 3,319 | 
| 7066-0004 | Office of Coordination | 400 | 0 | 0 | 0 | 
| 7066-0005 | Compact for Education | 41 | 0 | 41 | 41 | 
| 7066-0009 | New England Board of Higher Education | 185 | 368 | 368 | 368 | 
| 7066-0015 | Workforce Development Grants to Community Colleges | 6,150 | 0 | 0 | 0 | 
| 7066-0016 | Foster Care Financial Aid | 1,075 | 1,075 | 1,075 | 1,075 | 
| 7066-0019 | Dual Enrollment Grant and Subsidies | 750 | 750 | 750 | 750 | 
| 7066-0020 | Nursing and Allied Health Education Workforce Development | 400 | 0 | 400 | 250 | 
| 7066-0021 | Foster Care and Adopted Fee Waiver | 3,234 | 3,675 | 3,675 | 3,675 | 
| 7066-0024 | Schools of Excellence | 1,370 | 1,300 | 1,400 | 1,400 | 
| 7066-0025 | Performance Management Set Aside | 7,500 | 7,500 | 2,500 | 7,500 | 
| 7066-0036 | STEM Starter Academy | 0 | 4,750 | 0 | 4,750 | 
| 7066-0040 | Bridges to College | 0 | 250 | 100 | 250 | 
| 7066-0111 | Higher Education Consultant | 100 | 0 | 0 | 0 | 
| 7066-1221 | Community College Workforce Grant Advisory Committee | 0 | 1,450 | 0 | 1,450 | 
| 7066-1300 | Completion Incentive Grants | 3,000 | 0 | 0 | 0 | 
| 7066-1400 | State University Incentive Grants | 12,500 | 0 | 0 | 0 | 
| 7070-0065 | Massachusetts State Scholarship Program | 199,612 | 90,608 | 90,000 | 90,608 | 
| 7070-0066 | High Demand Scholarship Program | 0 | 0 | 1,000 | 1,000 | 
| 7077-0023 | Tufts School of Veterinary Medicine Program | 3,250 | 3,500 | 4,000 | 4,000 | 
| 7100-4000 | Massachusetts Community Colleges | 240,329 | 20,000 | 0 | 20,000 | 
| 7520-0424 | Health and Welfare Reserve for Higher Education Personnel | 5,582 | 5,482 | 5,482 | 5,482 | 
| Section 2E | |||||
| 7066-0035 | Science Technology Engineering and Mathematics Pipeline Fund | 1,500 | 1,500 | 1,000 | 1,500 | 
| Federal Grant Spending | 0 | 5,948 | 0 | 0 | |
| 7066-1574 | Improving Teacher Quality Grants | 0 | 1,600 | 0 | 0 | 
| 7066-1616 | College Access Challenge | 0 | 1,348 | 0 | 0 | 
| 7066-6033 | Gear Up II | 0 | 3,000 | 0 | 0 | 
| Trust and Other Spending * | 14,651 | 0 | 0 | 0 | |
| 7066-0109 | Math Science Technology Engineering Grant Foundation | 1,500 | 0 | 0 | 0 | 
| 7066-1960 | Higher Education Coordinating Council Legal Services | 4 | 0 | 0 | 0 | 
| 7066-6003 | Regents' Extraordinary Expenses Trust | 2 | 0 | 0 | 0 | 
| 7066-6004 | Veterans' Education Trust Fund | 300 | 0 | 0 | 0 | 
| 7066-6006 | Regents' Central Services Trust | 29 | 0 | 0 | 0 | 
| 7066-6008 | Regents' Licensing Fees Trust Account | 280 | 0 | 0 | 0 | 
| 7066-6010 | Agnes M. Lindsay Trust | 11 | 0 | 0 | 0 | 
| 7066-6011 | Educational Opportunity Trust Fund | 30 | 0 | 0 | 0 | 
| 7066-6012 | Nursing and Allied Health Trust | 800 | 0 | 0 | 0 | 
| 7066-6035 | Veterans' Education Trust Fund Administrative Overhead | 30 | 0 | 0 | 0 | 
| 7066-6036 | Davis Educational Foundation Grant Expendable Trust | 350 | 0 | 0 | 0 | 
| 7066-6666 | Gear Up Scholarship Trust | 316 | 0 | 0 | 0 | 
| 7070-7002 | No Interest Loan Repayment Administration | 11,000 | 0 | 0 | 0 | 
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.