| GOVERNMENT AREA | FY2012 Conference |
FY2012 Vetoes * |
FY2012 GAA |
|---|---|---|---|
| Judiciary | 709,223 | 0 | 709,223 |
| Independents | 3,473,181 | 0 | 3,473,181 |
| Administration and Finance | 2,548,402 | 0 | 2,548,402 |
| Energy & Environmental Affairs | 187,008 | 0 | 187,008 |
| Health and Human Services | 16,203,399 | 0 | 16,203,399 |
| Transportation | 187,934 | 0 | 187,934 |
| Housing & Economic Development | 354,578 | 0 | 354,578 |
| Labor & Workforce Development | 33,522 | 0 | 33,522 |
| Education | 5,926,679 | 0 | 5,926,679 |
| Public Safety | 913,091 | 0 | 913,091 |
| Legislature | 60,908 | 0 | 60,908 |
| TOTAL | 30,597,924 | 0 | 30,597,924 |
FY2012 General Appropriations Act
