Quick Links
- Statewide Summary
- All Account Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
Account | FY2012 House 1 |
FY2012 House Final |
FY2012 Senate Final |
FY2012 GAA |
|
---|---|---|---|---|---|
Budgetary Direct Appropriations | 472,390 | 475,802 | 498,916 | 499,715 | |
Direct Appropriations | |||||
4510-0100 | Public Health Critical Operations and Essential Services | 13,645 | 13,645 | 15,975 | 15,395 |
4510-0110 | Community Health Center Services | 714 | 714 | 964 | 964 |
4510-0600 | Environmental Health Assessment and Compliance | 3,205 | 3,100 | 3,305 | 3,205 |
4510-0710 | Division of Health Care Quality and Improvement | 6,774 | 5,993 | 6,493 | 6,243 |
4510-0715 | Primary Care Center and Loan Forgiveness Program | 0 | 0 | 157 | 157 |
4510-0716 | Academic Detailing Program | 0 | 0 | 93 | 93 |
4510-0721 | Board of Registration in Nursing | 796 | 796 | 796 | 796 |
4510-0722 | Board of Registration in Pharmacy | 195 | 195 | 195 | 195 |
4510-0723 | Board of Registration in Medicine and Acupuncture | 997 | 997 | 997 | 997 |
4510-0725 | Health Boards of Registration | 273 | 273 | 273 | 273 |
4510-0790 | Regional Emergency Medical Services | 932 | 932 | 932 | 932 |
4510-0810 | Sexual Assault Nurse Examiner (SANE) and Pediatric SANE Programs | 3,161 | 3,161 | 3,197 | 3,161 |
4512-0103 | HIV/AIDS Prevention, Treatment and Services | 31,098 | 33,598 | 31,098 | 31,598 |
4512-0200 | Bureau of Substance Abuse Services | 75,186 | 75,311 | 74,686 | 74,811 |
4512-0201 | Substance Abuse Step-Down Recovery Services | 4,800 | 4,800 | 4,800 | 4,800 |
4512-0202 | Secure Treatment Facilities for Opiate Addiction | 2,000 | 0 | 2,000 | 2,000 |
4512-0203 | Substance Abuse Family Intervention & Care Pilot | 1,500 | 0 | 1,500 | 1,500 |
4512-0500 | Dental Health Services | 1,414 | 1,396 | 1,414 | 1,396 |
4513-1000 | Family Health Services | 3,659 | 3,959 | 4,657 | 4,657 |
4513-1002 | Women, Infants, and Children's Nutritional Services | 9,767 | 10,267 | 12,429 | 12,367 |
4513-1020 | Early Intervention Services | 21,492 | 23,991 | 31,144 | 31,144 |
4513-1023 | Newborn Hearing Screening Program | 0 | 0 | 65 | 65 |
4513-1026 | Suicide Prevention and Intervention Program | 3,569 | 3,569 | 2,249 | 3,569 |
4513-1111 | Health Promotion and Disease Prevention | 0 | 3,400 | 3,509 | 3,400 |
4513-1130 | Domestic Violence and Sexual Assault Prevention and Treatment | 4,908 | 4,908 | 5,658 | 5,508 |
4516-1000 | State Laboratory and Communicable Disease Control Services | 13,294 | 12,263 | 13,244 | 12,713 |
4516-1010 | Matching funds for a Federal Emergency Preparedness Grant | 2,269 | 2,277 | 2,273 | 2,273 |
4530-9000 | Teenage Pregnancy Prevention Services | 2,400 | 2,378 | 2,402 | 2,378 |
4570-1502 | Infection Prevention Program | 251 | 251 | 320 | 251 |
4580-1000 | Universal Immunization Program | 50,111 | 50,025 | 51,372 | 51,372 |
4590-0250 | School-Based Health Programs | 10,037 | 11,598 | 10,537 | 11,598 |
4590-0300 | Smoking Prevention and Cessation Programs | 4,486 | 4,486 | 4,151 | 4,151 |
4590-0915 | Public Health Hospitals | 139,847 | 139,037 | 139,397 | 139,037 |
4590-1503 | Pediatric Palliative Care | 618 | 788 | 791 | 791 |
4590-1506 | Violence Prevention Grants | 1,500 | 1,500 | 1,000 | 1,000 |
4590-1507 | Youth At-Risk Matching Grants | 1,500 | 1,700 | 1,300 | 1,700 |
Retained Revenues | |||||
4510-0020 | Food Protection Program Retained Revenue | 375 | 375 | 375 | 375 |
4510-0025 | SEAL Dental Program Retained Revenue | 890 | 890 | 890 | 890 |
4510-0040 | Pharmaceutical and Medical Device Marketing Regulation Retained Revenue | 422 | 422 | 422 | 422 |
4510-0615 | Nuclear Power Reactor Monitoring Fee Retained Revenue | 1,662 | 1,625 | 1,675 | 1,765 |
4510-0616 | Prescription Drug Registration and Monitoring Fee Retained Revenue | 815 | 0 | 1,242 | 1,242 |
4510-0712 | Division of Health Care Quality Health Facility Licensing Fee Retained Revenue | 1,335 | 1,335 | 2,440 | 2,440 |
4510-0726 | Board of Registration in Medicine Fee Retained Revenue | 300 | 300 | 300 | 300 |
4512-0106 | HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue | 1,500 | 1,500 | 7,500 | 7,500 |
4512-0225 | Compulsive Behavior Treatment Program Retained Revenue | 1,000 | 1,000 | 1,000 | 1,000 |
4513-1012 | WIC Program Manufacturer Rebates Retained Revenue | 24,510 | 24,510 | 24,510 | 24,510 |
4516-0263 | Blood Lead Testing Fee Retained Revenue | 1,174 | 1,113 | 1,180 | 1,113 |
4516-1022 | State Laboratory Tuberculosis Testing Fee Retained Revenue | 255 | 251 | 256 | 251 |
4518-0200 | Vital Records, Research, Cancer and Community Data | 675 | 415 | 675 | 415 |
4590-0912 | Western Massachusetts Hospital Federal Reimbursement Retained Revenue | 16,457 | 16,212 | 16,457 | 16,457 |
4590-0913 | Shattuck Hospital Private Medical Vendor Retained Revenue | 500 | 500 | 500 | 500 |
4590-0917 | Shattuck Hospital Department of Correction Inmate Retained Revenue | 4,122 | 4,046 | 4,122 | 4,046 |
Intragovernmental Service Spending | 51,815 | 51,815 | 51,815 | 51,815 | |
4510-0108 | Chargeback for State Office Pharmacy Services | 47,865 | 47,865 | 47,865 | 47,865 |
4590-0901 | Chargeback for Consolidated Public Health Hospitals | 150 | 150 | 150 | 150 |
4590-0903 | Chargeback for Medical Services for County Corrections Inmates | 3,800 | 3,800 | 3,800 | 3,800 |
Federal Grant Spending | 279,833 | 279,929 | 275,028 | 280,053 | |
4500-1000 | Preventive Health Services Block Grant | 2,708 | 2,708 | 2,708 | 2,708 |
4500-1030 | Strengthning Public Health Infrastructure | 1,960 | 1,960 | 1,960 | 1,960 |
4500-1050 | Rape Prevention and Education | 813 | 813 | 813 | 813 |
4500-1051 | Sexual Assault Services Program | 198 | 198 | 198 | 198 |
4500-1054 | Sexual Assault Services Program | 198 | 198 | 198 | 198 |
4500-1060 | Rape Prevention Program Planning and Evaluation Capacity Building | 100 | 100 | 100 | 100 |
4500-1065 | State Partnership to Improve Minority Health | 140 | 140 | 0 | 0 |
4500-1066 | 2010 Oil and Hazardous Material State Partnership Grant Program | 140 | 140 | 140 | 140 |
4500-2000 | Maternal and Child Health Services Block Grant | 11,922 | 11,922 | 11,922 | 11,922 |
4502-1012 | Cooperative Health Statistics System | 490 | 490 | 490 | 490 |
4510-0109 | State Loan Repayment Project | 350 | 350 | 350 | 350 |
4510-0111 | ARRA - State Loan Repayment Program | 100 | 100 | 0 | 0 |
4510-0113 | Office of Rural Health | 189 | 189 | 189 | 189 |
4510-0115 | ARRA - State Primary Care Offices | 43 | 43 | 43 | 43 |
4510-0116 | State Primary Care Cooperative Agreement | 0 | 0 | 139 | 139 |
4510-0118 | Primary Care Cooperative Agreement | 111 | 111 | 0 | 0 |
4510-0119 | Rural Hospital Flexibility Program | 320 | 320 | 320 | 320 |
4510-0219 | Small Rural Hospital Improvement Grant | 81 | 81 | 81 | 81 |
4510-0221 | Targeted Oral Health Services | 160 | 160 | 160 | 160 |
4510-0222 | Massachusetts Oral Health Workforce in new Sites II | 411 | 411 | 411 | 411 |
4510-0400 | Medicare and Medicaid Survey and Certification | 10,050 | 10,050 | 10,050 | 10,050 |
4510-0404 | Bio-terrorism Hospital Preparedness | 8,141 | 8,141 | 8,141 | 8,141 |
4510-0406 | Emergency System for Advance Registration of Volunteer Health Professionals | 200 | 200 | 200 | 200 |
4510-0408 | Medical Malpractice and Patient Safety | 926 | 926 | 926 | 926 |
4510-0409 | Massachusetts System For Advance Registration | 200 | 200 | 200 | 200 |
4510-0500 | Clinical Laboratory Improvement Amendments | 311 | 311 | 311 | 311 |
4510-0609 | Nuclear Regulatory Commission Security Inspections | 19 | 19 | 19 | 19 |
4510-0619 | Food and Drug Administration Inspection of Food Establishments | 341 | 341 | 341 | 341 |
4510-0626 | Statewide Surveillance of Health Concerns & Toxic Algae Blooms | 150 | 150 | 150 | 150 |
4510-0636 | Childhood Lead Paint Poisoning Prevention | 1,027 | 600 | 0 | 0 |
4510-0639 | Food Protection Rapid Response Team | 495 | 495 | 495 | 495 |
4510-0640 | Mass Food Protection Task Force Conference | 5 | 5 | 5 | 5 |
4510-0641 | Harold Rogers Prescription Drug Monitoring | 52 | 52 | 52 | 52 |
4510-0643 | FY10 H Rogers Drug Monitoring: Enhancement of Information Tech (E of IT) | 200 | 200 | 200 | 200 |
4510-9014 | Mammography Quality Standards Act Inspections | 224 | 224 | 224 | 224 |
4510-9043 | Demonstration Program to Conduct Toxic Waste Site Health Impact Assessments | 409 | 403 | 0 | 0 |
4510-9048 | Indoor Radon Development Program | 155 | 155 | 155 | 155 |
4510-9051 | ATSDR Partnership to Promote Local Effort | 0 | 0 | 403 | 403 |
4510-9053 | Beaches Environmental Assessment | 264 | 264 | 264 | 264 |
4510-9055 | Assessment and Planning Deblop Climate | 0 | 120 | 120 | 120 |
4510-9056 | National Environmental Public Health Tracking | 951 | 951 | 951 | 951 |
4510-9057 | CLPPP Healthy Homes | 0 | 0 | 600 | 600 |
4512-0102 | Sexually Transmitted Disease Control | 1,566 | 1,566 | 1,566 | 1,566 |
4512-0178 | ARRA - Immunization | 5,680 | 5,680 | 5,680 | 5,680 |
4512-0179 | Vaccination Assistance Project | 1,146 | 1,146 | 1,146 | 1,146 |
4512-0180 | Epidemiology and Lab Surveillance | 35 | 35 | 35 | 35 |
4512-0181 | ARRA - Meningococcal Virus Prevention | 301 | 301 | 301 | 301 |
4512-0182 | ARRA - Preventing Healthcare Associated Infections | 301 | 301 | 301 | 301 |
4512-0184 | Viral Hepatitis Prevention Services - Integration into Existing Programs | 211 | 211 | 211 | 211 |
4512-0185 | ARRA - IT-ELC | 211 | 211 | 211 | 211 |
4512-0186 | Building & Strengthening Epidemiology, Lab and Health Info System Capacity | 839 | 839 | 839 | 839 |
4512-9065 | State Outcomes Measurement and Management System | 150 | 150 | 150 | 150 |
4512-9067 | Screening and Brief Intervention | 700 | 700 | 700 | 700 |
4512-9068 | Collaborative for Action, Leadership and Learning | 523 | 523 | 523 | 523 |
4512-9069 | Substance Abuse Prevention and Treatment - Block Grant | 38,255 | 38,255 | 38,255 | 38,255 |
4512-9070 | Promoting Safe and Stable Families | 500 | 500 | 500 | 500 |
4512-9072 | Massachusetts Access to Recovery Program | 3,352 | 3,352 | 3,352 | 3,352 |
4512-9426 | Uniform Alcohol and Drug Abuse Data Collection | 82 | 82 | 82 | 82 |
4513-0111 | Housing Opportunities - People with AIDS | 146 | 146 | 146 | 146 |
4513-1123 | Adult Viral Hepatitis Prevention Coordinator | 119 | 119 | 0 | 0 |
4513-9007 | Nutritional Status of Women, Infants, and Children | 97,012 | 97,012 | 90,424 | 95,624 |
4513-9018 | Augmentation and Evaluation of Established Health Education - Risk Reduction | 8,805 | 8,805 | 8,805 | 8,805 |
4513-9020 | Expanded and Integrated HIV Testing | 929 | 929 | 929 | 929 |
4513-9021 | Program for Infants and Toddlers with Disabilities | 8,019 | 8,019 | 8,019 | 8,019 |
4513-9022 | Prevention Disability State-Based Project | 280 | 280 | 280 | 280 |
4513-9023 | Mass HIV/AIDS National Behavioral Surveillance | 403 | 403 | 403 | 403 |
4513-9024 | Expanded & Integrated HIV Testing (Cycle II) | 923 | 923 | 923 | 923 |
4513-9027 | MassCare - Community AIDS Resource Enhancement | 880 | 880 | 880 | 880 |
4513-9030 | Comprehensive Primary Care System Planning for Massachusetts Children | 100 | 100 | 100 | 100 |
4513-9035 | AIDS Surveillance and Seroprevalence Project | 973 | 0 | 0 | 0 |
4513-9037 | Ryan White Comprehensive AIDS Resources | 20,481 | 20,481 | 20,481 | 20,481 |
4513-9038 | Shelter Plus Care - Worcester | 299 | 299 | 299 | 299 |
4513-9039 | HIV/AIDS Surveillance Enhancing Laboratory Reporting | 90 | 90 | 90 | 90 |
4513-9040 | HIV/AIDS Surveillance | 0 | 973 | 973 | 973 |
4513-9046 | Congenital Anomalies Center of Excellence | 1,000 | 1,000 | 900 | 900 |
4513-9051 | Rural Domestic Violence and Child Victimization Project | 164 | 164 | 164 | 164 |
4513-9060 | Residential Fire Injury Prevention, Intervention and Surveillance | 7 | 7 | 7 | 7 |
4513-9066 | Universal Newborn Hearing Screening - Enhancement Project | 300 | 300 | 300 | 300 |
4513-9071 | Early Hearing Detection and Intervention - Tracking and Research | 195 | 195 | 175 | 175 |
4513-9076 | Early Childhood Comprehensive Systems | 140 | 140 | 140 | 140 |
4513-9077 | Emergency Medical Services for Children Partnership II | 130 | 130 | 130 | 130 |
4513-9083 | Mass Youth Suicide Prevention Program | 625 | 625 | 625 | 625 |
4513-9085 | Massachusetts Pregnancy Risk | 173 | 173 | 161 | 161 |
4513-9088 | Helping Hands for Infants and their Families | 475 | 475 | 475 | 475 |
4513-9091 | ARRA - HNI Health Disparities (READY) | 149 | 149 | 149 | 149 |
4513-9092 | Addressing Asthma From a Public Health Perspective | 509 | 509 | 509 | 509 |
4513-9093 | Massachusetts LAUNCH | 850 | 850 | 850 | 850 |
4513-9096 | ACA Maternal, Infant & Early Childhood Home Visiting Program | 1,776 | 1,776 | 1,776 | 1,776 |
4513-9097 | Healthy Homes Tech Studies | 0 | 333 | 333 | 333 |
4514-1007 | ARRA - WIC Systems | 185 | 105 | 346 | 346 |
4514-1008 | WIC Enhanced Referral and Family Support Project | 5 | 5 | 5 | 5 |
4515-0115 | Tuberculosis Control Project | 1,568 | 1,568 | 1,568 | 1,568 |
4515-0121 | Tuberculosis Epidemiologic Studies Consortium | 266 | 266 | 266 | 266 |
4515-0200 | STD/HIV Prevention Training Centers | 368 | 0 | 0 | 0 |
4515-0204 | Strengthening Surveillance for Infectious Disease | 420 | 420 | 420 | 420 |
4515-0205 | HIV Training through Prevention Training Centers | 0 | 525 | 525 | 525 |
4515-0206 | Health Literacy and Oral Health Status of African Refugees | 514 | 514 | 514 | 514 |
4515-0207 | Health, Training and Technical Assistance to Refugee Serving Agencies. | 375 | 375 | 375 | 375 |
4515-1124 | Adult Viral Hepatitis Prevention Coordinator | 57 | 57 | 57 | 57 |
4516-1021 | Public Health Preparedness and Response for Bio-terrorism | 14,286 | 14,286 | 14,286 | 14,286 |
4518-0505 | Technical Data - Massachusetts Birth/Infant Death File Linkage and Analysis | 53 | 53 | 53 | 53 |
4518-0514 | National Violent Death Reporting System | 288 | 288 | 288 | 288 |
4518-0534 | Public Health Injury Surveillance and Prevention | 739 | 739 | 739 | 739 |
4518-1000 | Procurement of Information for the National Death Index | 28 | 28 | 28 | 28 |
4518-1002 | Massachusetts Death File - Social Security Administration | 33 | 33 | 33 | 33 |
4518-1003 | Massachusetts Birth Records - Social Security Administration | 212 | 212 | 212 | 212 |
4518-9023 | Census of Fatal Occupational Injuries | 47 | 47 | 47 | 47 |
4518-9030 | Public Health Injury Surveillance and Prevention Program | 10 | 10 | 10 | 10 |
4518-9033 | Teen Dating violence prevention | 17 | 17 | 17 | 17 |
4518-9041 | Surveillance Work Related to Amputations and Carpal Tunnel | 146 | 146 | 146 | 146 |
4518-9044 | MA Citizen Verification for Federal Employment | 40 | 40 | 40 | 40 |
4518-9045 | ARRA - Massachusetts Integration of Chronic Disease | 99 | 99 | 274 | 99 |
4570-1509 | Massachusetts Cardiovascular Disease Prevention | 1,195 | 1,195 | 1,195 | 1,195 |
4570-1512 | National Cancer Prevention Control | 4,980 | 4,980 | 4,980 | 4,980 |
4570-1513 | Colorectal Cancer Screening | 1,000 | 1,000 | 1,000 | 1,000 |
4570-1514 | Wise Woman | 900 | 900 | 900 | 900 |
4570-1516 | Paul Coverdell Acute Stroke Registry | 600 | 600 | 600 | 600 |
4570-1517 | Nutrition Obesity | 1,000 | 1,000 | 1,000 | 1,000 |
4570-1520 | Massachusetts Integration of Chronic Disease | 2,532 | 2,532 | 2,532 | 2,532 |
4570-1521 | 901 ARRA Component 1 MA Integration of Chronic Disease | 223 | 223 | 223 | 223 |
4570-1522 | 901 ARRA Component 2 MA Integration of Chronic Disease | 279 | 279 | 279 | 279 |
4570-1523 | 901 ARRA Component 3 MA Integration of Chronic Disease | 181 | 181 | 181 | 181 |
4570-1525 | FDA - 10 - Tobacco | 432 | 432 | 432 | 432 |
4570-1526 | Demonstrating Capacity for Cancer Control | 175 | 175 | 175 | 175 |
4570-1527 | Personal Responsibility Education (PREP) | 576 | 576 | 576 | 576 |
4570-1529 | Massachusetts Support for Pregnant Teens and Women | 1,648 | 1,648 | 1,648 | 1,648 |
4570-1530 | HR-Tobacco Patient Protection and Affordable Care Act | 0 | 0 | 84 | 84 |
4570-1531 | Behavioral Risk factor Surveillance | 0 | 0 | 1,648 | 1,648 |
Trust and Other Spending * | 22,379 | 0 | 0 | 0 | |
4510-0603 | Improving Transitions Expendable Trust | 14 | 0 | 0 | 0 |
4510-0606 | Urea Formaldehyde Foam Insulation for Homeowners | 17 | 0 | 0 | 0 |
4510-0622 | Radiation Control Trust | 400 | 0 | 0 | 0 |
4510-0623 | Surveillance of Health Outcomes and Drinking Water Quality Testing Trust | 49 | 0 | 0 | 0 |
4510-0625 | Low Level Radioactive Waste Rebate | 380 | 0 | 0 | 0 |
4510-0635 | Lead Paint Education and Training | 2,302 | 0 | 0 | 0 |
4510-0714 | Civil Monetary Penalties | 246 | 0 | 0 | 0 |
4510-0727 | Health Boards Professional Licensure Trust | 9,114 | 0 | 0 | 0 |
4510-0729 | Board of Registration in Medicine Trust | 8,096 | 0 | 0 | 0 |
4510-2059 | Mass Hospital School Telecommunications | 15 | 0 | 0 | 0 |
4510-2082 | Lemuel Shattuck Hospital Telecommunications Trust | 24 | 0 | 0 | 0 |
4510-6921 | Organ Transplant Fund | 125 | 0 | 0 | 0 |
4510-9050 | Health Impact of Springfield Biomass Energy Facility Trust | 77 | 0 | 0 | 0 |
4512-0105 | Massachusetts AIDS Fund | 145 | 0 | 0 | 0 |
4513-9095 | PELL Data System & Research Expendable Trust | 171 | 0 | 0 | 0 |
4514-0100 | Catastrophic Illness in Children Relief | 600 | 0 | 0 | 0 |
4514-0200 | Spinal Cord Injury Trust Fund | 315 | 0 | 0 | 0 |
4518-9035 | Newborn Screening Trust | 289 | 0 | 0 | 0 |
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.