Quick Links
- Statewide Summary
- All Account Listing
- Veto Listing
- Local Aid - Section 3
- Outside Sections
- Downloads
- Navigation Guide
- Budget Glossary
- Helpful Links
Account | FY2011 House 2 |
FY2011 House 2 Revised |
FY2011 House Final |
FY2011 Senate Final |
FY2011 GAA |
|
---|---|---|---|---|---|---|
Budgetary Direct Appropriations | 491,281 | 491,281 | 493,294 | 501,582 | 489,160 | |
Direct Appropriations | ||||||
4510-0100 | Public Health Critical Operations and Essential Services | 17,917 | 17,917 | 18,000 | 17,981 | 17,364 |
4510-0110 | Community Health Center Services | 0 | 0 | 916 | 916 | 908 |
4510-0600 | Environmental Health Assessment and Compliance | 0 | 0 | 2,981 | 3,176 | 3,176 |
4510-0700 | Addiction Control Services | 81,185 | 81,185 | 0 | 0 | 0 |
4510-0710 | Division of Health Care Quality and Improvement | 0 | 0 | 6,768 | 6,773 | 6,768 |
4510-0715 | Primary Care Center and Loan Forgiveness Program | 0 | 0 | 0 | 157 | 0 |
4510-0716 | Academic Detailing Program | 0 | 0 | 0 | 93 | 0 |
4510-0721 | Board of Registration in Nursing | 0 | 0 | 1,109 | 1,013 | 1,013 |
4510-0722 | Board of Registration in Pharmacy | 0 | 0 | 248 | 248 | 248 |
4510-0723 | Board of Registration in Medicine and Acupuncture | 1,287 | 1,287 | 1,269 | 1,287 | 1,269 |
4510-0725 | Health Boards of Registration | 0 | 0 | 348 | 348 | 348 |
4510-0790 | Regional Emergency Medical Services | 0 | 0 | 932 | 956 | 932 |
4510-0810 | Sexual Assault Nurse Examiner (SANE) and Pediatric SANE Programs | 0 | 0 | 3,161 | 3,461 | 3,161 |
4510-1000 | Infectious Disease Prevention and Control | 103,475 | 103,475 | 0 | 0 | 0 |
4510-2500 | Health Promotion, Violence Prevention and Workforce Expansion | 40,286 | 40,286 | 0 | 0 | 0 |
4512-0103 | HIV/AIDS Prevention, Treatment and Services | 0 | 0 | 34,832 | 34,098 | 33,098 |
4512-0120 | Children's Health and Nutrition | 38,865 | 38,865 | 0 | 0 | 0 |
4512-0200 | Bureau of Substance Abuse Services | 0 | 0 | 75,924 | 74,516 | 74,516 |
4512-0201 | Substance Abuse Step-Down Recovery Services | 0 | 0 | 4,800 | 4,800 | 4,800 |
4512-0202 | Secure Treatment Facilities for Opiate Addiction | 0 | 0 | 2,000 | 6,000 | 2,000 |
4512-0203 | Substance Abuse Family Intervention & Care Pilot | 0 | 0 | 1,500 | 1,500 | 1,500 |
4512-0500 | Dental Health Services | 0 | 0 | 1,413 | 1,424 | 1,413 |
4512-1500 | Federally Required & Intergovernmental Retained Revenues | 33,175 | 33,175 | 0 | 0 | 0 |
4512-9999 | Consolidated Public Health Hospitals | 151,745 | 151,745 | 0 | 0 | 0 |
4513-0100 | Health Care Safety and Quality | 16,395 | 16,395 | 0 | 0 | 0 |
4513-1000 | Family Health Services | 0 | 0 | 4,656 | 4,656 | 4,656 |
4513-1002 | Women, Infants, and Children's Nutritional Services | 0 | 0 | 12,429 | 12,465 | 12,429 |
4513-1020 | Early Intervention Services | 0 | 0 | 25,449 | 26,997 | 24,949 |
4513-1023 | Newborn Hearing Screening Program | 0 | 0 | 65 | 71 | 65 |
4513-1024 | Shaken Baby Syndrome Prevention Program | 0 | 0 | 178 | 0 | 0 |
4513-1026 | Suicide Prevention and Intervention Program | 0 | 0 | 3,569 | 3,228 | 3,228 |
4513-1111 | Health Promotion and Disease Prevention | 0 | 0 | 6,224 | 6,300 | 5,949 |
4513-1130 | Domestic Violence and Sexual Assault Prevention and Treatment | 0 | 0 | 4,907 | 5,908 | 4,907 |
4516-1000 | State Laboratory and Communicable Disease Control Services | 0 | 0 | 13,329 | 13,294 | 13,294 |
4516-1010 | Matching funds for a Federal Emergency Preparedness Grant | 0 | 0 | 2,255 | 2,267 | 2,267 |
4530-9000 | Teenage Pregnancy Prevention Services | 0 | 0 | 2,398 | 2,448 | 2,398 |
4570-1502 | Infection Prevention Program | 0 | 0 | 319 | 319 | 319 |
4580-1000 | Universal Immunization Program | 0 | 0 | 52,136 | 51,111 | 50,111 |
4590-0250 | School-Based Health Programs | 0 | 0 | 11,698 | 11,725 | 11,598 |
4590-0300 | Smoking Prevention and Cessation Programs | 5,251 | 5,251 | 4,486 | 4,501 | 4,486 |
4590-0915 | Public Health Hospitals | 0 | 0 | 133,666 | 139,429 | 139,429 |
4590-1503 | Pediatric Palliative Care | 0 | 0 | 786 | 789 | 786 |
4590-1506 | Violence Prevention Grants | 0 | 0 | 3,000 | 1,504 | 1,500 |
4590-1507 | YOUTH AT-RISK MATCHING GRANTS | 0 | 0 | 0 | 1,360 | 1,300 |
Retained Revenues | ||||||
4510-0040 | Pharmaceutical and Medical Device Marketing Regulation | 0 | 0 | 571 | 500 | 421 |
4510-0615 | Nuclear Power Reactor Monitoring Fee Retained Revenue | 0 | 0 | 1,552 | 1,678 | 1,662 |
4510-0616 | Prescription Drug Registration and Monitoring Fee Retained Revenue | 0 | 0 | 815 | 1,344 | 815 |
4510-0712 | Division of Health Care Quality Health Facility Licensing Fee Retained Revenue | 0 | 0 | 1,335 | 1,339 | 1,335 |
4510-0726 | Board of Registration in Medicine Fee Retained Revenue | 300 | 300 | 300 | 300 | 300 |
4510-0811 | Sexual Assault Nurse Practitioner Retained Revenue | 1,000 | 1,000 | 0 | 0 | 0 |
4512-0106 | HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue | 0 | 0 | 1,500 | 1,500 | 1,500 |
4512-0225 | Compulsive Behavior Treatment Program Retained Revenue | 0 | 0 | 500 | 1,000 | 500 |
4513-1012 | WIC Program Manufacturer Rebates Retained Revenue | 0 | 0 | 26,875 | 23,600 | 23,600 |
4516-0263 | Blood Lead Testing Fee Retained Revenue | 0 | 0 | 1,174 | 1,442 | 1,174 |
4516-1022 | State Laboratory Tuberculosis Testing Fee Retained Revenue | 0 | 0 | 255 | 300 | 255 |
4518-0200 | Vital Records, Research, Cancer and Community Data | 400 | 400 | 402 | 400 | 400 |
4590-0912 | Western Massachusetts Hospital Federal Reimbursement Retained Revenue | 0 | 0 | 15,650 | 16,400 | 16,400 |
4590-0913 | Shattuck Hospital Private Medical Vendor Retained Revenue | 0 | 0 | 500 | 500 | 500 |
4590-0917 | Shattuck Hospital Department of Correction Inmate Retained Revenue | 0 | 0 | 4,112 | 4,160 | 4,112 |
Intragovernmental Service Spending | 51,815 | 51,815 | 51,815 | 51,815 | 51,815 | |
4510-0108 | Chargeback for State Office Pharmacy Services | 47,865 | 47,865 | 47,865 | 47,865 | 47,865 |
4590-0901 | Chargeback for Consolidated Public Health Hospitals | 150 | 150 | 150 | 150 | 150 |
4590-0903 | Chargeback for Medical Services for County Corrections Inmates | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 |
Federal Grant Spending | 271,840 | 271,840 | 271,822 | 271,689 | 271,822 | |
4500-0115 | ARRA- State Primary Care Offices | 42 | 42 | 0 | 0 | 0 |
4500-1000 | Preventive Health Services Block Grant | 2,750 | 2,750 | 2,750 | 2,750 | 2,750 |
4500-1050 | Rape Prevention and Education | 842 | 842 | 842 | 842 | 842 |
4500-1051 | Sexual Assault Services Program | 141 | 141 | 141 | 141 | 141 |
4500-1059 | FY 09 Earmark Funds for DPH | 0 | 0 | 238 | 238 | 238 |
4500-1060 | Rape Prevention Program Planning and Evaluation Capacity Building | 100 | 100 | 100 | 100 | 100 |
4500-1065 | State Partnership to Improve Minority Health | 148 | 148 | 148 | 15 | 148 |
4500-2000 | Maternal and Child Health Services Block Grant | 11,758 | 11,758 | 11,758 | 11,758 | 11,758 |
4502-1012 | Cooperative Health Statistics System | 531 | 531 | 531 | 531 | 531 |
4510-0109 | State Loan Repayment Project | 250 | 250 | 250 | 250 | 250 |
4510-0111 | ARRA- State Loan Repayment Program | 100 | 100 | 100 | 100 | 100 |
4510-0113 | Office of Rural Health | 171 | 171 | 171 | 171 | 171 |
4510-0115 | ARState Primary Care Offices-ARRA | 0 | 0 | 42 | 42 | 42 |
4510-0118 | Primary Care Cooperative Agreement | 111 | 111 | 111 | 111 | 111 |
4510-0119 | Rural Hospital Flexibility Program | 304 | 304 | 304 | 304 | 304 |
4510-0219 | Small Rural Hospital Improvement Grant | 81 | 81 | 81 | 81 | 81 |
4510-0221 | Targeted Oral Health Services | 160 | 160 | 160 | 160 | 160 |
4510-0222 | Massachusetts Oral Health Workforce in new Sites II | 399 | 399 | 399 | 399 | 399 |
4510-0400 | Medicare and Medicaid Survey and Certification | 9,283 | 9,283 | 9,283 | 9,283 | 9,283 |
4510-0404 | Bio-terrorism Hospital Preparedness | 8,301 | 8,301 | 8,301 | 8,301 | 8,301 |
4510-0405 | Pandemic Flu Healthcare Prep Improvement | 8 | 8 | 8 | 8 | 8 |
4510-0407 | Medicare Entitlement for MA - FY2010 ARR | 0 | 0 | 39 | 39 | 39 |
4510-0500 | Clinical Laboratory Improvement Amendments | 295 | 295 | 295 | 295 | 295 |
4510-0609 | Nuclear Regulatory Commission Security Inspections | 0 | 0 | 5 | 5 | 5 |
4510-0619 | Food and Drug Administration Inspection of Food Establishments | 318 | 318 | 318 | 318 | 318 |
4510-0626 | Statewide Surveillance of Health Concerns & Toxic Algae Blooms | 150 | 150 | 150 | 150 | 150 |
4510-0630 | Enabling Electronic Prescribing and Enhancement | 230 | 230 | 230 | 230 | 230 |
4510-0636 | Childhood Lead Paint Poisoning Prevention | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
4510-0638 | Edward Byrne Memorial State and Local Law Enforcement Assistance | 60 | 60 | 60 | 60 | 60 |
4510-0639 | Food Protection Rapid Response Team | 498 | 498 | 498 | 498 | 498 |
4510-0641 | Harold Rogers Prescription Drug Monitori | 0 | 0 | 253 | 253 | 253 |
4510-9014 | Mammography Quality Standards Act Inspections | 175 | 175 | 175 | 175 | 175 |
4510-9043 | Demonstration Program to Conduct Toxic Waste Site Health Impact Assessments | 412 | 412 | 412 | 412 | 412 |
4510-9048 | Indoor Radon Development Program | 155 | 155 | 155 | 155 | 155 |
4510-9053 | Beaches Environmental Assessment | 272 | 272 | 272 | 272 | 272 |
4510-9056 | National Environmental Public Health Tracking | 939 | 939 | 939 | 939 | 939 |
4512-0102 | Sexually Transmitted Disease Control | 1,566 | 1,566 | 1,566 | 1,566 | 1,566 |
4512-0178 | ARRA- Immunization | 462 | 462 | 462 | 462 | 462 |
4512-0179 | Vaccination Assistance Project | 5,872 | 5,872 | 5,872 | 5,872 | 5,872 |
4512-0180 | Epidemiology and Lab Surveillance | 1,049 | 1,049 | 1,049 | 1,049 | 1,049 |
4512-0181 | ARRA- Meningococcal Virus Prevention | 100 | 100 | 100 | 100 | 100 |
4512-0182 | ARRA- Preventing Healthcare Associated Infections | 730 | 730 | 730 | 730 | 730 |
4512-9065 | State Outcomes Measurement and Management System | 150 | 150 | 150 | 150 | 150 |
4512-9067 | Screening and Brief Intervention | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 |
4512-9068 | Collaborative for Action, Leadership and Learning | 2,093 | 2,093 | 2,093 | 2,093 | 2,093 |
4512-9069 | Substance Abuse Prevention and Treatment - Block Grant | 37,031 | 37,031 | 37,031 | 37,031 | 37,031 |
4512-9070 | Promoting Safe and Stable Families | 500 | 500 | 500 | 500 | 500 |
4512-9426 | Uniform Alcohol and Drug Abuse Data Collection | 82 | 82 | 82 | 82 | 82 |
4513-0111 | Housing Opportunities - People with AIDS | 180 | 180 | 180 | 180 | 180 |
4513-1123 | Adult Viral Hepatitis Prevention Coordinator | 107 | 107 | 107 | 107 | 107 |
4513-9007 | Nutritional Status of Women, Infants, and Children | 94,944 | 94,944 | 94,944 | 94,944 | 94,944 |
4513-9018 | Augmentation and Evaluation of Established Health Education - Risk Reduction | 11,093 | 11,093 | 11,093 | 11,093 | 11,093 |
4513-9020 | Expanded and Integrated HIV Testing | 678 | 678 | 678 | 678 | 678 |
4513-9021 | Program for Infants and Toddlers with Disabilities | 7,607 | 7,607 | 7,607 | 7,607 | 7,607 |
4513-9022 | Prevention Disability State-Based Project | 275 | 275 | 275 | 275 | 275 |
4513-9023 | Mass HIV/AIDS National Behavioral Surveillance | 403 | 403 | 403 | 403 | 403 |
4513-9027 | MassCare - Community AIDS Resource Enhancement | 880 | 880 | 880 | 880 | 880 |
4513-9030 | Comprehensive Primary Care System Planning for Massachusetts Children | 100 | 100 | 100 | 100 | 100 |
4513-9035 | AIDS Surveillance and Seroprevalence Project | 973 | 973 | 973 | 973 | 973 |
4513-9037 | Ryan White Comprehensive AIDS Resources | 21,225 | 21,225 | 21,225 | 21,225 | 21,225 |
4513-9038 | Shelter Plus Care - Worcester | 299 | 299 | 299 | 299 | 299 |
4513-9046 | Congenital Anomalies Center of Excellence | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
4513-9051 | Rural Domestic Violence and Child Victimization Project | 400 | 400 | 400 | 400 | 400 |
4513-9060 | Residential Fire Injury Prevention, Intervention and Surveillance | 100 | 100 | 100 | 100 | 100 |
4513-9066 | Universal Newborn Hearing Screening - Enhancement Project | 300 | 300 | 300 | 300 | 300 |
4513-9071 | Early Hearing Detection and Intervention - Tracking and Research | 195 | 195 | 195 | 195 | 195 |
4513-9076 | Early Childhood Comprehensive Systems | 140 | 140 | 140 | 140 | 140 |
4513-9077 | Emergency Medical Services for Children Partnership II | 130 | 130 | 130 | 130 | 130 |
4513-9078 | Asthma Planning Collaborative | 0 | 0 | 375 | 375 | 375 |
4513-9082 | CAPTA Requirement to Identify and Serve Substance Exposed Newborns | 66 | 66 | 66 | 66 | 66 |
4513-9083 | Mass Youth Suicide Prevention Program | 542 | 542 | 542 | 542 | 542 |
4513-9085 | Massachusetts Pregnancy Risk | 174 | 174 | 174 | 174 | 174 |
4513-9088 | Helping Hands for Infants and their Families | 475 | 475 | 475 | 475 | 475 |
4513-9089 | First Time Motherhood-New Parents Initiative | 93 | 93 | 93 | 93 | 93 |
4513-9090 | Infants & Families with Disabilities | 2,659 | 2,659 | 0 | 0 | 0 |
4513-9091 | ARRA- HNI Health Disparities (READY) | 431 | 431 | 431 | 431 | 431 |
4513-9092 | Addressing Asthma From a Public Health Perspective | 450 | 450 | 450 | 450 | 450 |
4513-9093 | Massachusetts LAUNCH | 850 | 850 | 850 | 850 | 850 |
4513-9094 | Special Projects of National Significanc | 0 | 0 | 15 | 15 | 15 |
4514-1006 | Getting to the Heart of the Matter | 51 | 51 | 51 | 51 | 51 |
4514-1007 | ARRA- WIC Systems | 625 | 625 | 625 | 625 | 625 |
4515-0115 | Tuberculosis Control Project | 1,554 | 1,554 | 1,554 | 1,554 | 1,554 |
4515-0121 | Tuberculosis Epidemiologic Studies Consortium | 473 | 473 | 473 | 473 | 473 |
4515-0200 | STD/HIV Prevention Training Centers | 368 | 368 | 368 | 368 | 368 |
4515-0204 | Strengthening Surveillance for Infectious Disease | 176 | 176 | 176 | 176 | 176 |
4515-0205 | HIV Training through Prevention Training Centers | 47 | 47 | 47 | 47 | 47 |
4515-0206 | Health Literacy & Oral Health Status of African Refugees | 522 | 522 | 522 | 522 | 522 |
4516-1021 | Public Health Preparedness and Response for Bio-terrorism | 14,050 | 14,050 | 14,050 | 14,050 | 14,050 |
4516-1028 | State Local Pub Health Infrastructure | 1,049 | 1,049 | 1,049 | 1,049 | 1,049 |
4518-0505 | Technical Data - Massachusetts Birth/Infant Death File Linkage and Analysis | 26 | 26 | 26 | 26 | 26 |
4518-0514 | National Violent Death Reporting System | 263 | 263 | 263 | 263 | 263 |
4518-0534 | Public Health Injury Surveillance and Prevention | 746 | 746 | 746 | 746 | 746 |
4518-1000 | Procurement of Information for the National Death Index | 28 | 28 | 28 | 28 | 28 |
4518-1002 | Massachusetts Death File - Social Security Administration | 43 | 43 | 43 | 43 | 43 |
4518-1003 | Massachusetts Birth Records - Social Security Administration | 242 | 242 | 242 | 242 | 242 |
4518-9023 | Census of Fatal Occupational Injuries | 49 | 49 | 49 | 49 | 49 |
4518-9030 | Public Health Injury Surveillance and Prevention Program | 135 | 135 | 135 | 135 | 135 |
4518-9033 | MA Teen Dating Violence | 0 | 0 | 40 | 40 | 40 |
4518-9041 | Surveillance of Work Related Amputation | 0 | 0 | 143 | 143 | 143 |
4570-1509 | Massachusetts Cardiovascular Disease Prevention | 1,144 | 1,144 | 1,144 | 1,144 | 1,144 |
4570-1512 | National Cancer Prevention Control | 4,980 | 4,980 | 4,980 | 4,980 | 4,980 |
4570-1513 | Colorectal Cancer Screening | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
4570-1514 | Wise Woman | 900 | 900 | 900 | 900 | 900 |
4570-1516 | Paul Coverdell Acute Stroke Registry | 600 | 600 | 600 | 600 | 600 |
4570-1517 | Nutrition Obesity | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
4570-1520 | Massachusetts Integration of Chronic Disease | 2,482 | 2,482 | 2,482 | 2,482 | 2,482 |
4570-1521 | Physical Activity, Nutrition, and Tobacco (Wellness) | 0 | 0 | 509 | 509 | 509 |
4570-1522 | Tobacco Retail Environment | 0 | 0 | 600 | 600 | 600 |
4570-1523 | Tobacco Quitline | 0 | 0 | 424 | 424 | 424 |
Trust and Other Spending * | 21,278 | 21,278 | 0 | 0 | 0 | |
4510-0606 | Urea Formaldehyde Foam Insulation for Homeowners | 29 | 29 | 0 | 0 | 0 |
4510-0622 | Radiation Control Trust | 363 | 363 | 0 | 0 | 0 |
4510-0623 | Surveillance of Health Outcomes and Drinking Water Quality Testing Trust | 5 | 5 | 0 | 0 | 0 |
4510-0625 | Low Level Radioactive Waste Rebate | 290 | 290 | 0 | 0 | 0 |
4510-0635 | Lead Paint Education and Training | 2,251 | 2,251 | 0 | 0 | 0 |
4510-0714 | Civil Monetary Penalties | 330 | 330 | 0 | 0 | 0 |
4510-0727 | Health Boards Professional Licensure Trust | 6,337 | 6,337 | 0 | 0 | 0 |
4510-0729 | Board of Registration in Medicine Trust | 7,699 | 7,699 | 0 | 0 | 0 |
4510-2059 | Mass Hospital School Telecommunications | 11 | 11 | 0 | 0 | 0 |
4510-6921 | Organ Transplant Fund | 175 | 175 | 0 | 0 | 0 |
4512-0105 | Massachusetts AIDS Fund | 165 | 165 | 0 | 0 | 0 |
4513-1110 | Wellness Initiative Expendable Trust | 250 | 250 | 0 | 0 | 0 |
4514-0100 | Catastrophic Illness in Children Relief | 3,001 | 3,001 | 0 | 0 | 0 |
4514-0200 | Spinal Cord Injury Trust Fund | 130 | 130 | 0 | 0 | 0 |
4518-9035 | Newborn Screening Trust | 242 | 242 | 0 | 0 | 0 |
* The Governor's budget is required to report on all spending by a department: budgetary, federal and trust. Legislative budgets do not report trust spending.