This is not the official budget document.

Budget Summary FY2010

Local Aid Distribution - Section 3
Data Current as of:  6/22/2009




Local Aid Distribution

Additional local aid information based on the Governor's FY2010 Budget for individual cities and towns is available at www.mass.gov/dls/CHERRY/

This information is available for export to Excel

SECTION 3.    Notwithstanding any general or special law to the contrary, for the fiscal year ending June 30, 2010, the distribution to cities and towns of the balance of the State Lottery Fund, as paid from the General Fund in accordance with clause (c) of the second paragraph of section 35 of chapter 10 of the General Laws, and additional funds from the General Fund shall be $944,836,706 and shall be apportioned to the cities and towns in accordance with this section. Notwithstanding section 2 of chapter 70 of the General Laws or any other general or special law to the contrary, except for section 12B of chapter 76 and section 89 of chapter 71 of the General Laws, for fiscal year 2010 the total amounts to be distributed and paid to each city and town from item 7061-0008 of section 2 shall be as set forth in the following lists. The specified amounts to be distributed from said item 7061-0008 of said section 2 shall be in full satisfaction of the amounts due under chapter 70 of the General Laws.
          For fiscal year 2010, the foundation budget categories for each district shall be calculated in the same manner as in fiscal year 2009. For fiscal year 2010, the foundation inflation index shall equal the prior year's foundation inflation index multiplied by the minimum of: (a) the ratio of the value of the implicit price deflator for state and local government purchases in the first quarter of the prior fiscal year to its value in the first quarter of the year 2 years before, and (b) 1.045. The target local share shall be calculated using the same methodology used in fiscal year 2009. The preliminary contribution shall be the municipality's fiscal year 2009 minimum required local contribution, increased or decreased by the municipal revenue growth factor. The minimum required local contribution for fiscal year 2010 shall be, for any municipality with a fiscal year 2010 preliminary contribution less than its fiscal year 2010 target contribution, the greater of: (a) the fiscal year 2009 minimum required contribution increased by municipal revenue growth factors adjusted as follows; but if a municipality's preliminary contribution as a percentage of its foundation budget is more than 5 percentage points lower than the target local share, the preliminary contribution shall be recalculated using the municipality's revenue growth factor plus 1 percentage point; and if a municipality's preliminary contribution as a percentage of its foundation budget is more than 10 percentage points lower than the target local share, the preliminary contribution shall be recalculated using the municipality's revenue growth factor plus 2 percentage points, or (b) the lesser of 95 per cent of the municipality's fiscal year 2008 actual contribution or the municipality's fiscal year 2010 target contribution. Minimum required local contribution for fiscal year 2010 shall be, for any municipality with a fiscal year 2010 preliminary contribution greater than its fiscal year 2010 target contribution the preliminary local contribution reduced by 25 per cent of the gap between the preliminary local contribution and the target local contribution. The required local contribution shall be allocated among the districts to which a municipality belongs in direct proportion to the foundation budgets for the municipality's pupils at each of those districts. Chapter 70 aid for fiscal year 2010 shall be as distributed in fiscal year 2009. No non-operating district shall receive chapter 70 aid in an amount greater than the district's foundation budget. If there is a conflict between the language of this section and the distribution listed below, the distribution below shall control.
          The department of secondary and elementary education shall not consider health care costs for retired teachers to be part of net school spending for any district in which such costs were not considered part of net school spending in fiscal year 1994. No payments to cities, towns or counties maintaining an agricultural school under this section shall be made after November 30 of the fiscal year until the commissioner of revenue certifies acceptance of the prior fiscal year's annual financial reports submitted under section 43 of chapter 44 of the General Laws.
          Advance payments shall be made for some or all of periodic local reimbursement or assistance programs to any city, town, regional school district or independent agricultural and technical school that demonstrates an emergency cash shortfall, as certified by the commissioner of revenue and approved by the secretary of administration and finance, under guidelines established by the secretary.
          Notwithstanding any general law or special law to the contrary, the total amounts to be distributed and paid to each city and town from the 1 per cent increase in the room occupancy excise under section 3 of chapter 64G of the General Laws and the 1 per cent restaurant meals excise under section 2B of chapter 64H of the General Laws shall be $149,247,706 and shall be apportioned to the cities and towns in accordance with this section, but only if the statutes providing these excise revenues are enacted. If those statutes are enacted but these excise revenues are not generated to the level of distribution apportioned in this section, funds shall be provided from the General Fund. If these excise revenues exceed the distribution below, they shall be distributed to cities and towns in the same manner as the balance of the State Lottery Fund.

 



Municipality

Chapter 70
Estimated
Allocation
of Federal Funds
from the ARRA
State Fiscal
Stabilization
Fund
Unrestricted
General
Government
Aid
Revenues
from
Meals Tax
Increase
Revenues
from
Rooms Tax
Increase
ABINGTON 7,808,577 0 1,612,047 232,986 45,195
ACTON 5,228,141 515,536 1,146,303 165,673 32,138
ACUSHNET 6,510,503 0 1,242,500 179,576 34,835
ADAMS 9,141 30 1,654,263 239,088 46,379
AGAWAM 16,486,547 1,565,437 3,018,948 436,324 84,639
ALFORD 0 0 11,057 1,598 310
AMESBURY 9,079,191 0 1,594,224 230,411 44,695
AMHERST 6,266,707 0 6,610,251 955,369 185,324
ANDOVER 7,467,975 182,526 1,464,283 211,630 41,052
AQUINNAH 0 0 1,914 277 54
ARLINGTON 6,229,294 914,048 6,217,040 898,538 174,300
ASHBURNHAM 0 0 573,302 82,858 16,073
ASHBY 0 0 312,586 45,178 8,764
ASHFIELD 99,291 0 152,135 21,988 4,265
ASHLAND 4,593,982 401,817 1,108,182 160,164 31,069
ATHOL 0 0 1,874,130 270,865 52,543
ATTLEBORO 30,251,302 588,733 4,675,008 675,671 131,068
AUBURN 5,807,803 815,609 1,403,422 202,834 39,346
AVON 880,355 0 567,974 82,088 15,924
AYER 4,253,186 0 620,362 89,660 17,392
BARNSTABLE 7,744,649 0 1,723,717 249,126 48,326
BARRE 17,858 22,506 666,384 96,311 18,683
BECKET 81,381 0 74,419 10,756 2,086
BEDFORD 3,025,145 0 940,694 135,957 26,373
BELCHERTOWN 13,164,100 848,208 1,394,325 201,519 39,091
BELLINGHAM 8,560,993 40,970 1,390,505 200,967 38,984
BELMONT 4,603,815 1,364,975 1,850,306 267,422 51,875
BERKLEY 5,537,165 0 498,606 72,063 13,979
BERLIN 539,078 0 165,216 23,878 4,632
BERNARDSTON 0 11,921 232,424 33,592 6,516
BEVERLY 7,254,770 0 4,785,533 691,645 134,166
BILLERICA 17,465,958 1,657,249 4,771,857 689,668 133,783
BLACKSTONE 127,344 0 980,621 141,727 27,493
BLANDFORD 45,414 0 103,384 14,942 2,898
BOLTON 5,769 0 161,794 23,384 4,536
BOSTON 221,422,839 0 155,256,046 22,438,896 4,352,734
BOURNE 5,049,097 0 1,201,280 173,619 33,679
BOXBOROUGH 1,394,863 0 206,712 29,876 5,795
BOXFORD 1,653,884 0 398,364 57,575 11,168
BOYLSTON 460,908 25,315 280,696 40,569 7,870
BRAINTREE 9,517,288 2,867,737 4,689,273 677,733 131,468
BREWSTER 957,078 0 323,564 46,764 9,071
BRIDGEWATER 85,768 0 2,624,108 379,258 73,569
BRIMFIELD 1,190,971 0 319,496 46,176 8,957
BROCKTON 128,909,020 5,608,435 17,158,292 2,479,859 481,047
BROOKFIELD 1,369,987 0 404,611 58,478 11,344
BROOKLINE 7,473,142 0 5,202,767 751,947 145,864
BUCKLAND 0 6,217 226,717 32,767 6,356
BURLINGTON 5,524,388 0 2,146,071 310,168 60,167
CAMBRIDGE 9,316,701 0 17,604,724 2,544,381 493,563
CANTON 3,760,236 237,322 1,757,317 253,982 49,268
CARLISLE 851,812 0 179,767 25,981 5,040
CARVER 10,319,108 0 1,197,127 173,019 33,562
CHARLEMONT 143,418 0 143,242 20,703 4,016
CHARLTON 0 7,700 1,063,538 153,711 29,817
CHATHAM 699,107 0 123,329 17,824 3,458
CHELMSFORD 9,432,005 1,517,458 4,159,283 601,134 116,609
CHELSEA 50,797,335 1,635,386 6,730,308 972,720 188,690
CHESHIRE 316,850 0 461,207 66,657 12,930
CHESTER 133,451 0 147,535 21,323 4,136
CHESTERFIELD 129,211 0 113,141 16,352 3,172
CHICOPEE 48,081,058 2,476,283 9,436,454 1,363,835 264,559
CHILMARK 0 0 3,073 444 86
CLARKSBURG 1,723,370 142,956 298,108 43,085 8,358
CLINTON 11,212,718 52,364 1,929,063 278,804 54,083
COHASSET 1,788,815 0 421,608 60,934 11,820
COLRAIN 0 0 209,061 30,215 5,861
CONCORD 2,154,784 0 950,676 137,400 26,653
CONWAY 638,732 0 146,455 21,167 4,106
CUMMINGTON 70,568 0 68,362 9,880 1,917
DALTON 218,598 0 826,118 119,397 23,161
DANVERS 4,601,706 0 2,333,984 337,327 65,435
DARTMOUTH 9,683,685 0 2,065,768 298,562 57,916
DEDHAM 3,935,816 0 2,679,789 387,305 75,130
DEERFIELD 1,106,598 0 393,594 56,886 11,035
DENNIS 0 0 446,290 64,502 12,512
DEVENS 328,000 0 0 0 0
DIGHTON 0 0 569,556 82,317 15,968
DOUGLAS 8,066,226 778,152 598,025 86,432 16,766
DOVER 648,415 0 157,637 22,783 4,419
DRACUT 17,410,464 1,416,489 2,871,197 414,969 80,496
DUDLEY 0 0 1,264,911 182,815 35,463
DUNSTABLE 0 4,242 190,426 27,522 5,339
DUXBURY 4,341,487 586,200 726,387 104,983 20,365
EAST BRIDGEWATER 10,896,226 0 1,226,624 177,282 34,389
EAST BROOKFIELD 95,548 0 221,162 31,964 6,200
EAST LONGMEADOW 8,324,121 1,138,673 1,186,171 171,435 33,255
EASTHAM 340,536 0 122,088 17,645 3,423
EASTHAMPTON 8,158,515 0 2,303,361 332,901 64,577
EASTON 9,794,246 55,581 1,794,541 259,362 50,311
EDGARTOWN 455,629 0 54,587 7,889 1,530
EGREMONT 0 0 51,705 7,473 1,450
ERVING 413,092 24,707 55,079 7,960 1,544
ESSEX 0 0 200,637 28,998 5,625
EVERETT 33,919,780 3,795,080 5,661,452 818,240 158,724
FAIRHAVEN 7,657,403 0 1,847,895 267,073 51,807
FALL RIVER 93,641,102 59,524 19,528,411 2,822,408 547,495
FALMOUTH 5,224,411 0 1,136,100 164,199 31,852
FITCHBURG 41,150,295 565,192 6,993,292 1,010,729 196,063
FLORIDA 516,835 49,599 40,789 5,895 1,144
FOXBOROUGH 8,462,796 615,488 1,220,611 176,413 34,221
FRAMINGHAM 17,135,878 3,494,668 8,152,934 1,178,330 228,574
FRANKLIN 28,726,706 448,381 2,024,876 292,652 56,769
FREETOWN 1,546,895 131 778,144 112,464 21,816
GARDNER 19,135,945 0 3,472,553 501,882 97,356
GEORGETOWN 4,444,922 1,058,072 587,041 84,844 16,458
GILL 0 0 174,279 25,188 4,886
GLOUCESTER 6,204,130 0 3,272,878 473,024 91,758
GOSHEN 102,159 0 65,558 9,475 1,838
GOSNOLD 17,447 0 1,719 248 48
GRAFTON 8,180,814 1,080,287 1,281,306 185,185 35,922
GRANBY 4,732,473 61,926 723,558 104,575 20,286
GRANVILLE 1,344,685 0 131,384 18,989 3,683
GREAT BARRINGTON 0 0 621,914 89,884 17,436
GREENFIELD 9,734,728 271,225 2,601,664 376,014 72,940
GROTON 0 0 630,711 91,156 17,683
GROVELAND 0 0 521,800 75,415 14,629
HADLEY 790,348 0 371,920 53,753 10,427
HALIFAX 2,643,129 207,734 743,884 107,512 20,855
HAMILTON 0 0 526,921 76,155 14,773
HAMPDEN 0 0 513,337 74,192 14,392
HANCOCK 205,303 0 46,267 6,687 1,297
HANOVER 6,004,648 389,646 1,735,939 250,892 48,669
HANSON 11,943 13,199 960,242 138,782 26,921
HARDWICK 0 0 332,149 48,005 9,312
HARVARD 1,787,958 53,277 1,213,584 175,397 34,024
HARWICH 1,871,266 0 352,985 51,016 9,896
HATFIELD 812,018 0 255,697 36,955 7,169
HAVERHILL 36,078,018 832,465 8,054,068 1,164,041 225,803
HAWLEY 11,668 8,767 35,465 5,126 994
HEATH 0 0 64,219 9,281 1,800
HINGHAM 4,850,597 955,012 1,293,297 186,918 36,259
HINSDALE 111,270 0 173,577 25,087 4,866
HOLBROOK 4,956,102 0 1,209,136 174,754 33,899
HOLDEN 0 0 1,404,066 202,927 39,364
HOLLAND 889,479 74,558 165,401 23,905 4,637
HOLLISTON 6,879,932 410,525 1,269,027 183,410 35,578
HOLYOKE 67,779,308 1,667,565 8,322,601 1,202,852 233,331
HOPEDALE 6,268,494 0 534,359 77,230 14,981
HOPKINTON 5,788,652 75,355 643,739 93,039 18,048
HUBBARDSTON 8,587 0 328,561 47,486 9,211
HUDSON 8,415,317 1,249,621 1,634,115 236,176 45,814
HULL 3,891,843 0 1,736,672 250,998 48,689
HUNTINGTON 218,880 0 270,543 39,101 7,585
IPSWICH 2,550,997 273,626 1,315,437 190,118 36,879
KINGSTON 3,890,145 166,430 786,564 113,681 22,052
LAKEVILLE 2,437,801 0 670,509 96,908 18,798
LANCASTER 0 0 678,383 98,046 19,019
LANESBOROUGH 861,902 0 282,678 40,855 7,925
LAWRENCE 136,055,235 6,749,168 16,090,111 2,325,477 451,100
LEE 2,067,656 0 510,350 73,760 14,308
LEICESTER 9,911,439 0 1,422,852 205,642 39,891
LENOX 1,219,373 0 436,796 63,129 12,246
LEOMINSTER 40,477,387 1,998,043 4,690,050 677,845 131,490
LEVERETT 287,813 0 146,273 21,141 4,101
LEXINGTON 7,601,057 0 1,255,901 181,513 35,210
LEYDEN 0 0 66,851 9,662 1,874
LINCOLN 774,506 0 557,883 80,630 15,641
LITTLETON 3,017,400 975,927 582,510 84,189 16,331
LONGMEADOW 4,429,510 0 1,144,904 165,471 32,098
LOWELL 119,881,735 2,607,047 20,640,896 2,983,194 578,685
LUDLOW 12,688,709 1,106,742 2,503,386 361,810 70,185
LUNENBURG 4,620,790 328,911 866,590 125,247 24,296
LYNN 117,607,718 1,742,813 18,347,598 2,651,747 514,390
LYNNFIELD 4,095,804 0 852,273 123,178 23,894
MALDEN 41,237,571 1,670,201 10,281,118 1,485,913 288,240
MANCHESTER 0 0 182,240 26,339 5,109
MANSFIELD 17,263,411 2,094,771 1,827,917 264,186 51,247
MARBLEHEAD 4,903,471 0 933,171 134,870 26,162
MARION 465,310 0 184,905 26,724 5,184
MARLBOROUGH 11,626,039 2,219,946 4,460,900 644,726 125,065
MARSHFIELD 14,624,362 0 1,775,250 256,574 49,771
MASHPEE 4,527,865 0 301,499 43,575 8,453
MATTAPOISETT 568,024 0 332,133 48,003 9,312
MAYNARD 3,263,163 513,865 1,287,427 186,070 36,094
MEDFIELD 6,058,209 0 1,187,899 171,685 33,304
MEDFORD 11,681,327 0 9,709,458 1,403,292 272,213
MEDWAY 9,230,437 1,610,801 999,772 144,495 28,029
MELROSE 7,541,739 0 4,202,650 607,402 117,825
MENDON 27,663 265 334,885 48,400 9,389
MERRIMAC 0 0 596,689 86,238 16,729
METHUEN 37,369,988 4,311,711 4,455,621 643,963 124,917
MIDDLEBOROUGH 17,185,388 561,804 2,020,405 292,006 56,644
MIDDLEFIELD 17,650 0 43,565 6,296 1,221
MIDDLETON 1,598,957 0 448,379 64,803 12,571
MILFORD 14,245,479 2,162,682 2,503,003 361,755 70,174
MILLBURY 6,956,660 170,754 1,451,120 209,728 40,683
MILLIS 3,565,161 774,384 857,969 124,001 24,054
MILLVILLE 43,194 0 292,509 42,276 8,201
MILTON 4,786,872 1,110,098 2,633,111 380,559 73,821
MONROE 89,564 0 15,068 2,178 422
MONSON 7,708,640 142,164 1,069,725 154,606 29,991
MONTAGUE 6,507 0 1,036,035 149,736 29,046
MONTEREY 0 0 36,398 5,261 1,020
MONTGOMERY 19,446 2,870 67,239 9,718 1,885
MOUNT WASHINGTON 34,839 0 24,565 3,550 689
NAHANT 475,089 0 309,632 44,751 8,681
NANTUCKET 1,438,148 0 64,929 9,384 1,820
NATICK 5,843,990 1,721,838 3,122,719 451,321 87,548
NEEDHAM 6,118,846 1,363,960 1,430,560 206,756 40,107
NEW ASHFORD 166,015 0 16,645 2,406 467
NEW BEDFORD 110,955,531 3,106,538 18,851,212 2,724,534 528,510
NEW BRAINTREE 0 0 97,690 14,119 2,739
NEW MARLBOROUGH 0 0 47,992 6,936 1,346
NEW SALEM 0 0 84,036 12,146 2,356
NEWBURY 0 0 372,269 53,803 10,437
NEWBURYPORT 3,388,114 0 2,090,013 302,066 58,595
NEWTON 14,460,608 0 4,815,807 696,021 135,015
NORFOLK 3,486,975 0 785,867 113,580 22,032
NORTH ADAMS 14,464,725 0 3,635,615 525,449 101,928
NORTH ANDOVER 5,551,977 1,243,995 1,679,412 242,723 47,084
NORTH ATTLEBOROUGH 21,050,700 0 2,357,636 340,745 66,098
NORTH BROOKFIELD 4,451,604 0 652,982 94,374 18,307
NORTH READING 6,170,866 853,881 1,455,042 210,295 40,793
NORTHAMPTON 7,376,359 0 3,601,830 520,566 100,980
NORTHBOROUGH 3,347,474 355,977 914,083 132,111 25,627
NORTHBRIDGE 14,256,878 222,235 1,729,796 250,004 48,496
NORTHFIELD 0 0 259,410 37,492 7,273
NORTON 13,094,617 0 1,703,205 246,161 47,751
NORWELL 2,778,831 585,858 878,475 126,964 24,629
NORWOOD 5,183,560 0 3,811,732 550,903 106,865
OAK BLUFFS 661,462 0 59,598 8,614 1,671
OAKHAM 80,415 39,646 157,223 22,723 4,408
ORANGE 5,516,748 0 1,324,355 191,407 37,129
ORLEANS 256,162 0 140,763 20,344 3,946
OTIS 0 0 29,807 4,308 836
OXFORD 9,416,524 332,099 1,685,059 243,539 47,242
PALMER 11,225,832 44,279 1,643,449 237,525 46,075
PAXTON 0 0 382,879 55,337 10,734
PEABODY 20,118,092 0 5,915,441 854,949 165,844
PELHAM 233,169 0 130,444 18,853 3,657
PEMBROKE 12,449,176 1,430,105 1,377,529 199,092 38,620
PEPPERELL 8,877 0 1,047,943 151,458 29,380
PERU 91,528 0 91,255 13,189 2,558
PETERSHAM 451,377 0 93,947 13,578 2,634
PHILLIPSTON 0 0 146,080 21,113 4,095
PITTSFIELD 35,756,340 2,137,112 7,075,346 1,022,588 198,363
PLAINFIELD 54,235 0 41,112 5,942 1,153
PLAINVILLE 2,687,691 11,459 621,700 89,853 17,430
PLYMOUTH 21,376,068 2,521,350 3,211,064 464,090 90,025
PLYMPTON 594,336 0 194,414 28,098 5,451
PRINCETON 0 2,384 242,631 35,067 6,802
PROVINCETOWN 278,151 0 113,351 16,382 3,178
QUINCY 16,126,667 4,308,342 15,647,745 2,261,542 438,698
RANDOLPH 12,185,588 0 4,259,534 615,623 119,420
RAYNHAM 0 0 931,849 134,679 26,125
READING 9,264,215 964,698 2,656,673 383,964 74,482
REHOBOTH 0 0 769,134 111,162 21,563
REVERE 33,590,732 5,251,378 8,429,795 1,218,344 236,336
RICHMOND 356,276 0 88,659 12,814 2,486
ROCHESTER 1,634,188 220,864 348,051 50,303 9,758
ROCKLAND 10,359,483 327,719 2,166,364 313,101 60,736
ROCKPORT 1,370,912 0 358,581 51,825 10,053
ROWE 72,924 0 3,228 467 91
ROWLEY 0 0 442,546 63,960 12,407
ROYALSTON 0 0 131,945 19,070 3,699
RUSSELL 179,065 0 199,767 28,872 5,601
RUTLAND 10,197 0 670,701 96,935 18,804
SALEM 14,371,186 3,215,367 5,653,022 817,022 158,487
SALISBURY 0 0 517,786 74,835 14,517
SANDISFIELD 0 0 28,397 4,104 796
SANDWICH 6,873,318 0 923,647 133,493 25,895
SAUGUS 4,191,423 0 3,006,463 434,519 84,289
SAVOY 527,277 7,387 94,950 13,723 2,662
SCITUATE 5,208,715 0 1,648,541 238,261 46,218
SEEKONK 4,605,053 0 1,008,415 145,744 28,272
SHARON 6,964,282 0 1,147,160 165,797 32,162
SHEFFIELD 14,760 0 199,644 28,854 5,597
SHELBURNE 0 0 212,445 30,704 5,956
SHERBORN 538,802 0 177,506 25,655 4,977
SHIRLEY 4,484,574 0 1,075,170 155,392 30,143
SHREWSBURY 18,866,811 1,233,215 2,282,788 329,928 64,000
SHUTESBURY 616,453 0 138,969 20,085 3,896
SOMERSET 5,372,323 343,815 1,256,894 181,657 35,238
SOMERVILLE 20,597,265 0 19,832,947 2,866,423 556,033
SOUTH HADLEY 7,665,297 454,247 2,140,256 309,328 60,004
SOUTHAMPTON 2,614,089 0 522,163 75,467 14,639
SOUTHBOROUGH 2,861,518 0 358,425 51,803 10,049
SOUTHBRIDGE 16,282,624 0 2,882,987 416,673 80,827
SOUTHWICK 0 0 933,551 134,925 26,173
SPENCER 0 0 1,601,705 231,492 44,905
SPRINGFIELD 262,734,913 13,182,907 31,023,052 4,483,710 869,757
STERLING 0 0 563,651 81,464 15,802
STOCKBRIDGE 0 0 81,687 11,806 2,290
STONEHAM 3,532,166 133,559 3,045,613 440,177 85,386
STOUGHTON 12,759,783 591,698 2,624,209 379,273 73,572
STOW 0 0 344,979 49,859 9,672
STURBRIDGE 2,061,613 387,482 634,894 91,760 17,800
SUDBURY 4,367,981 139,094 1,147,136 165,794 32,161
SUNDERLAND 891,346 0 414,200 59,864 11,612
SUTTON 5,496,292 88,486 639,703 92,455 17,935
SWAMPSCOTT 2,701,925 255,260 1,060,740 153,307 29,739
SWANSEA 4,735,383 407,774 1,539,151 222,451 43,151
TAUNTON 45,146,596 2,036,968 6,892,536 996,167 193,238
TEMPLETON 0 0 992,819 143,490 27,835
TEWKSBURY 13,139,908 284,063 2,280,825 329,644 63,945
TISBURY 410,255 0 80,356 11,614 2,253
TOLLAND 0 0 13,822 1,998 388
TOPSFIELD 1,105,893 0 502,644 72,646 14,092
TOWNSEND 8,704 0 957,675 138,411 26,849
TRURO 264,595 0 24,653 3,563 691
TYNGSBOROUGH 7,502,677 0 791,956 114,460 22,203
TYRINGHAM 37,969 0 10,404 1,504 292
UPTON 24,535 0 401,333 58,004 11,252
UXBRIDGE 9,646,402 0 1,127,583 162,968 31,613
WAKEFIELD 4,868,148 457,398 2,760,747 399,006 77,400
WALES 698,579 0 193,560 27,975 5,427
WALPOLE 7,504,424 111,189 2,088,546 301,854 58,554
WALTHAM 7,619,002 0 7,869,373 1,137,347 220,625
WARE 8,166,339 0 1,414,796 204,478 39,665
WAREHAM 12,491,866 717,775 1,621,371 234,334 45,457
WARREN 71,661 0 643,768 93,043 18,049
WARWICK 0 0 93,178 13,467 2,612
WASHINGTON 11,943 0 70,303 10,161 1,971
WATERTOWN 3,486,296 0 5,233,630 756,408 146,729
WAYLAND 3,389,954 0 740,758 107,061 20,768
WEBSTER 9,199,351 958,343 2,029,005 293,249 56,885
WELLESLEY 6,518,222 1,197,609 1,061,589 153,430 29,763
WELLFLEET 157,726 0 47,899 6,923 1,343
WENDELL 0 0 137,128 19,819 3,845
WENHAM 0 0 351,023 50,733 9,841
WEST BOYLSTON 3,023,114 0 652,930 94,367 18,305
WEST BRIDGEWATER 2,226,304 284,917 535,882 77,450 15,024
WEST BROOKFIELD 214,017 0 389,171 56,246 10,911
WEST NEWBURY 0 0 230,542 33,320 6,463
WEST SPRINGFIELD 17,723,986 1,618,766 2,937,003 424,480 82,341
WEST STOCKBRIDGE 0 0 79,679 11,516 2,234
WEST TISBURY 0 0 149,803 21,651 4,200
WESTBOROUGH 4,432,684 557,220 949,635 137,249 26,624
WESTFIELD 34,043,025 1,161,158 5,158,885 745,605 144,634
WESTFORD 15,630,525 1,601,089 1,741,555 251,704 48,826
WESTHAMPTON 420,422 67,068 118,749 17,162 3,329
WESTMINSTER 0 0 528,154 76,333 14,807
WESTON 2,608,444 0 306,536 44,303 8,594
WESTPORT 4,478,373 0 997,003 144,095 27,952
WESTWOOD 3,547,941 783,132 597,860 86,408 16,762
WEYMOUTH 24,326,465 0 7,145,584 1,032,739 200,332
WHATELY 246,385 21,182 109,977 15,895 3,083
WHITMAN 119,435 0 1,715,904 247,997 48,107
WILBRAHAM 0 0 1,100,033 158,986 30,840
WILLIAMSBURG 432,416 18,947 248,102 35,858 6,956
WILLIAMSTOWN 965,143 0 782,399 113,079 21,935
WILMINGTON 9,957,492 954,127 2,037,726 294,509 57,129
WINCHENDON 10,861,118 1,047,370 1,378,662 199,256 38,652
WINCHESTER 5,209,589 801,501 1,212,491 175,239 33,993
WINDSOR 50,341 0 81,050 11,714 2,272
WINTHROP 5,184,551 0 3,454,719 499,305 96,856
WOBURN 6,708,151 0 4,906,061 709,065 137,546
WORCESTER 180,493,947 14,363,614 34,055,201 4,921,941 954,766
WORTHINGTON 72,731 0 102,936 14,877 2,886
WRENTHAM 3,814,719 48,802 764,024 110,423 21,420
YARMOUTH 2,607 2,507 1,034,669 149,539 29,008
Total Municipal Aid 3,308,490,410 154,823,855 864,882,390 125,000,000 24,247,706
 
Regional School District Chapter 70 Estimated
Allocation
of Federal Funds
from the ARRA
State Fiscal
Stabilization
Fund
 
ACTON BOXBOROUGH 6,852,830 879,470
ADAMS CHESHIRE 10,464,212 0
AMHERST PELHAM 9,883,632 0
ASHBURNHAM WESTMINSTER 10,333,667 404,034
ASSABET VALLEY 2,994,328 35,837
ATHOL ROYALSTON 18,293,920 0
BERKSHIRE HILLS 2,864,582 0
BERLIN BOYLSTON 939,819 0
BLACKSTONE MILLVILLE 11,330,629 0
BLACKSTONE VALLEY 7,222,279 574,067
BLUE HILLS 4,117,441 0
BRIDGEWATER RAYNHAM 21,612,939 0
BRISTOL COUNTY 3,078,101 68,360
BRISTOL PLYMOUTH 9,326,406 778,045
CAPE COD 2,178,249 0
CENTRAL BERKSHIRE 8,930,319 11,438
CHESTERFIELD GOSHEN 772,802 0
CONCORD CARLISLE 1,925,396 0
DENNIS YARMOUTH 6,902,694 0
DIGHTON REHOBOTH 13,142,953 0
DOVER SHERBORN 1,465,508 0
DUDLEY CHARLTON 24,412,589 781,241
ESSEX COUNTY 4,314,850 0
FARMINGTON RIVER 414,256 0
FRANKLIN COUNTY 3,523,598 0
FREETOWN LAKEVILLE 7,565,074 0
FRONTIER 2,915,581 0
GATEWAY 5,986,331 0
GILL MONTAGUE 6,433,023 0
GREATER FALL RIVER 14,555,488 0
GREATER LAWRENCE 21,416,909 0
GREATER LOWELL 21,032,322 358,263
GREATER NEW BEDFORD 22,190,981 799,364
GROTON DUNSTABLE 11,080,035 0
HAMILTON WENHAM 3,506,180 0
HAMPDEN WILBRAHAM 11,749,844 170,154
HAMPSHIRE 3,066,174 265,346
HAWLEMONT 650,788 0
KING PHILIP 7,572,964 0
LINCOLN SUDBURY 2,522,250 204,346
MANCHESTER ESSEX 1,718,411 0
MARTHAS VINEYARD 2,901,535 0
MASCONOMET 5,052,267 0
MENDON UPTON 12,546,934 299,755
MINUTEMAN 2,295,103 0
MOHAWK TRAIL 6,262,133 0
MONTACHUSETT 12,300,386 651,891
MOUNT GREYLOCK 1,776,889 0
NARRAGANSETT 10,356,119 0
NASHOBA 6,605,746 0
NASHOBA VALLEY 2,903,060 464,493
NAUSET 3,453,823 0
NEW SALEM WENDELL 669,769 0
NORFOLK COUNTY 1,024,400 35,150
NORTH MIDDLESEX 21,025,248 0
NORTH SHORE 1,649,764 0
NORTHAMPTON SMITH 954,661 0
NORTHBORO SOUTHBORO 2,920,581 82,762
NORTHEAST METROPOLITAN 7,766,451 675,404
NORTHERN BERKSHIRE 4,393,857 111,457
OLD COLONY 3,383,947 21,041
OLD ROCHESTER 2,112,657 46,649
PATHFINDER 5,113,578 0
PENTUCKET 13,496,924 0
PIONEER 4,281,429 0
QUABBIN 17,325,703 0
QUABOAG 8,505,385 0
RALPH C MAHAR 5,664,360 0
SHAWSHEEN VALLEY 5,485,056 590,720
SILVER LAKE 6,954,999 142,465
SOUTH MIDDLESEX 2,600,949 0
SOUTH SHORE 3,734,822 67,707
SOUTHEASTERN 12,045,030 890,008
SOUTHERN BERKSHIRE 1,939,087 0
SOUTHERN WORCESTER 9,238,460 433,906
SOUTHWICK TOLLAND 8,380,674 412,724
SPENCER EAST BROOKFIELD 14,268,534 0
TANTASQUA 8,066,079 0
TRI COUNTY 5,427,668 0
TRITON 8,743,809 0
UPISLAND 842,524 0
UPPER CAPE COD 3,070,139 0
WACHUSETT 21,928,787 1,395,570
WHITMAN HANSON 23,979,759 510,061
WHITTIER 5,624,212 961,344
Total Regional Aid 640,333,651 13,123,072
Total Municipal and Regional Aid 3,948,824,061 167,946,927 864,882,390 125,000,000 24,247,706