This is not the official budget document.

General Appropriations Act FY2008

Department of Business and Technology
Data Current as of:  10/29/2007





HISTORICAL BUDGET LEVELS ($000)
Account FY05
GAA
FY06
GAA
FY07
GAA
FY07
Projected
Spending
FY08
GAA
7007-0100 Department of Business and Technology 360 385 387 387 387
7007-0200 Massachusetts Opportunity Relocation and Expansion Program Administration 0 0 0 0 100
7007-0215 Massachusetts Business to Business Program 0 0 500 100 250
7007-0300 Massachusetts Office of Business Development 1,339 1,339 1,992 1,622 3,541
7007-0333 In-State Sales Force 0 0 0 1,400 0
7007-0334 Office of Small Business and Entrepreneurship 0 0 0 0 750
7007-0500 Biotech Research Institute 500 500 700 700 760
7007-0507 Manufacturing Extension Partnership 850 0 0 0 0
7007-0515 Regional Redevelopment Projects 550 1,010 950 1,450 1,100
7007-0800 Small Business Development Center at the University of Massachusetts Amherst 1,113 1,113 1,204 1,204 1,204
7007-0900 Massachusetts Office of Travel and Tourism 17,053 20,418 29,256 34,176 28,232
7007-0932 UMass Boston Venture Development Center 0 0 0 5,000 0
7007-0951 Commonwealth Zoological Corporation 0 0 6,850 6,850 6,900
7007-1000 Local Tourist Councils Financial Assistance 6,929 8,000 7,925 8,425 9,000
7007-1002 MassDevelopment Reserve II 0 0 0 3,000 0
7007-1200 Massachusetts Technology Collaborative 3,025 500 500 650 250
7007-1300 Massachusetts International Trade Council 960 960 960 1,895 1,460
7007-1400 MassDevelopment Reserve 0 0 0 31,000 0
7007-1500 State Office of Minority and Women Business Assistance 643 1,096 1,121 1,058 1,111
7007-9031 Mass Tech Development Corp. 0 0 0 2,500 0
7007-9033 Mass Tech Park Corporation 0 0 0 3,000 0
7007-9036 Westfield - Engineering and Infrastructure Improvements 0 0 0 3,100 0
TOTAL 33,322 35,321 52,345 107,517 55,045

* FY07 Projected Spending includes nearly $1 billion in spending from FY06 supplemental budgets.
* GAA is General Appropriation Act.