Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
Exec Office of Health & Human Services
| BENEFICIARY AGENCY | FY2018 State Bond Cap |
FY2018 Special Obligation Bond |
FY2018 Project Financed |
FY2018 Federal |
FY2018 Other Contributions |
FY2018 Total |
|---|---|---|---|---|---|---|
| Exec Office of Health & Human Services | 29,157 | 0 | 0 | 67,568 | 3,564 | 100,289 |
| program | description | amount | |
|---|---|---|---|
| EXEC OFFICE OF HEALTH & HUMAN SERVICES | 100,288,840 | ||
| program | description | amount | |
|---|---|---|---|
| I021 | Department of Children and Families (DCF) Enterprise Mobility | 7,564,000 | |
| program | description | amount | |
|---|---|---|---|
| I022 | Health Insurance Exchange (HIX) Integrated Eligibility System | 87,568,240 | |
| program | description | amount | |
|---|---|---|---|
| I067 | Pharmacy Information System | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| I170 | Health and Human Services IT Infrastructure | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| I189 | Benefit Eligibility and Control Online Network (BEACON) Modernization | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| I191 | Early Intervention System | 156,600 | |
top of page