Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
Department of Police
| BENEFICIARY AGENCY | FY2018 State Bond Cap |
FY2018 Special Obligation Bond |
FY2018 Project Financed |
FY2018 Federal |
FY2018 Other Contributions |
FY2018 Total |
|---|---|---|---|---|---|---|
| Department of Police | 18,330 | 0 | 0 | 0 | 0 | 18,330 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF POLICE | 18,330,175 | ||
| program | description | amount | |
|---|---|---|---|
| B187 | State Police, Lower Basin Barracks - Renovation & Addition | 1,460,000 | |
| program | description | amount | |
|---|---|---|---|
| B361 | State Police Barracks - Cell Upgrades | 300,000 | |
| program | description | amount | |
|---|---|---|---|
| B362 | State Crime Lab Study | 400,000 | |
| program | description | amount | |
|---|---|---|---|
| B370 | State Police - Facilities Strategy | 150,000 | |
| program | description | amount | |
|---|---|---|---|
| B422 | State Police Joint Operations Command Center | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| S001 | Cruiser Replacement | 10,000,000 | |
| program | description | amount | |
|---|---|---|---|
| S005 | Mobile Data Terminal Replacement | 3,070,175 | |
| program | description | amount | |
|---|---|---|---|
| S037 | Public Safety Radio Network Infrastructure | 1,950,000 | |
top of page