Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
Department of Public Health
| BENEFICIARY AGENCY | FY2018 State Bond Cap |
FY2018 Special Obligation Bond |
FY2018 Project Financed |
FY2018 Federal |
FY2018 Other Contributions |
FY2018 Total |
|---|---|---|---|---|---|---|
| Department of Public Health | 9,400 | 0 | 0 | 0 | 0 | 9,400 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF PUBLIC HEALTH | 9,400,000 | ||
| program | description | amount | |
|---|---|---|---|
| B307 | DPH - Western Mass Hospital - Mechanical Upgrades | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B323 | DPH - Pappas Rehabilitation Center - Energy/Water Upgrades | 100,000 | |
| program | description | amount | |
|---|---|---|---|
| B354 | DPH - JP Campus - Renovations | 4,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B355 | DPH - Lemuel Shattuck Hospital - Renovation / Replacement | 600,000 | |
| program | description | amount | |
|---|---|---|---|
| B356 | DPH - Lemuel Shattuck Hospital - Personnel Building Demolition | 1,750,000 | |
| program | description | amount | |
|---|---|---|---|
| B358 | DPH - Western Mass Hospital - Fire Alarm | 1,450,000 | |
top of page