Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
Soldiers' Home in Massachusetts
| BENEFICIARY AGENCY | FY2018 State Bond Cap |
FY2018 Special Obligation Bond |
FY2018 Project Financed |
FY2018 Federal |
FY2018 Other Contributions |
FY2018 Total |
|---|---|---|---|---|---|---|
| Soldiers' Home in Massachusetts | 12,000 | 0 | 0 | 0 | 100 | 12,100 |
| program | description | amount | |
|---|---|---|---|
| SOLDIERS' HOME IN MASSACHUSETTS | 12,100,000 | ||
| program | description | amount | |
|---|---|---|---|
| B037 | Chelsea Soldiers' Home - Envelope Repairs, Toilet / Shower Room Accessibility Improvements | 4,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B302 | Chelsea Soldiers' Home - Transitional Housing - P3 | 100,000 | |
| program | description | amount | |
|---|---|---|---|
| B351 | Chelsea Soldiers Home - Long Term Care | 7,500,000 | |
top of page