Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
Department of Revenue
| BENEFICIARY AGENCY | FY2018 State Bond Cap |
FY2018 Special Obligation Bond |
FY2018 Project Financed |
FY2018 Federal |
FY2018 Other Contributions |
FY2018 Total |
|---|---|---|---|---|---|---|
| Department of Revenue | 18,353 | 0 | 0 | 27,361 | 2,966 | 48,680 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF REVENUE | 48,679,759 | ||
| program | description | amount | |
|---|---|---|---|
| A042 | Community Compact Grants | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| I037 | MassTaxConnect System | 8,704,244 | |
| program | description | amount | |
|---|---|---|---|
| I053 | Child Support & Enforcement COMETS HD | 36,875,515 | |
| program | description | amount | |
|---|---|---|---|
| I138 | Modernization of Department of Local Services (DLS) Gateway Portal | 300,000 | |
| program | description | amount | |
|---|---|---|---|
| I183 | Department of Revenue (DOR) Inbound Operations | 800,000 | |
top of page