Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Energy & Environmental Affairs
- Health and Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
Exec Office for Administration & Finance
| BENEFICIARY AGENCY | FY2018 State Bond Cap |
FY2018 Special Obligation Bond |
FY2018 Project Financed |
FY2018 Federal |
FY2018 Other Contributions |
FY2018 Total |
|---|---|---|---|---|---|---|
| Exec Office for Administration & Finance | 87,177 | 0 | 0 | 0 | 102,000 | 189,177 |
| program | description | amount | |
|---|---|---|---|
| EXEC OFFICE FOR ADMINISTRATION & FINANCE | 189,176,999 | ||
| program | description | amount | |
|---|---|---|---|
| A003 | I-Cubed Economic Development Projects | 80,000,000 | |
| program | description | amount | |
|---|---|---|---|
| A009 | Capital Improvements at Devens | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| A010 | Cultural Facilities Fund | 20,000,000 | |
| program | description | amount | |
|---|---|---|---|
| A016 | Life Sciences Capital Program | 56,026,999 | |
| program | description | amount | |
|---|---|---|---|
| A019 | Reasonable Accommodation Capital Reserve Account | 150,000 | |
| program | description | amount | |
|---|---|---|---|
| A028 | Broadband Last Mile | 32,000,000 | |
| program | description | amount | |
|---|---|---|---|
| A030 | Capital Improvements at Belchertown State School | 500,000 | |
top of page