Dept of Conservation and Recreation
| BENEFICIARY AGENCY | FY2017 State Bond Cap |
FY2017 Special Obligation Bond |
FY2017 Project Financed |
FY2017 Federal |
FY2017 Other Contributions |
FY2017 Total |
|---|---|---|---|---|---|---|
| Dept of Conservation and Recreation | 22,750 | 0 | 0 | 0 | 0 | 22,750 |
| program | description | amount | |
|---|---|---|---|
| DEPT OF CONSERVATION AND RECREATION | 22,750,000 | ||
| program | description | amount | |
|---|---|---|---|
| R038 | DCR Parkway Maintenance | 9,000,000 | |
| program | description | amount | |
|---|---|---|---|
| R039 | DCR Parkway Reconstruction | 13,750,000 | |
top of page