Department of Public Health
| BENEFICIARY AGENCY | FY2017 State Bond Cap |
FY2017 Special Obligation Bond |
FY2017 Project Financed |
FY2017 Federal |
FY2017 Other Contributions |
FY2017 Total |
|---|---|---|---|---|---|---|
| Department of Public Health | 6,250 | 0 | 0 | 0 | 0 | 6,250 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF PUBLIC HEALTH | 6,250,000 | ||
| program | description | amount | |
|---|---|---|---|
| B123 | DPH - Tewksbury State Hospital - Emergency Generators | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| B169 | DPH - Hinton Lab - Elevator Replacement and Accessibility Improvements | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| B354 | DPH - JP Campus - Renovations | 1,150,000 | |
| program | description | amount | |
|---|---|---|---|
| B355 | DPH - Lemuel Shattuck Hospital - Renovation / Replacement | 300,000 | |
| program | description | amount | |
|---|---|---|---|
| B356 | DPH - Lemuel Shattuck Hospital - Personnel Building Demolition | 300,000 | |
| program | description | amount | |
|---|---|---|---|
| B358 | DPH - Western Mass Hospital - Fire Alarm | 1,000,000 | |
top of page