Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
Department of Police
| BENEFICIARY AGENCY | FY2017 State Bond Cap |
FY2017 Special Obligation Bond |
FY2017 Project Financed |
FY2017 Federal |
FY2017 Other Contributions |
FY2017 Total |
|---|---|---|---|---|---|---|
| Department of Police | 13,870 | 0 | 0 | 0 | 0 | 13,870 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF POLICE | 13,870,175 | ||
| program | description | amount | |
|---|---|---|---|
| S001 | Cruiser Replacement | 10,000,000 | |
| program | description | amount | |
|---|---|---|---|
| S005 | Mobile Data Terminal Replacement | 3,070,175 | |
| program | description | amount | |
|---|---|---|---|
| S037 | Radio Network Infrastructure | 800,000 | |
top of page