Quick Links
- Report
 - Plan by Investment
 - Plan by Capital Agency
 - Plan by Beneficiary Agency
 - Downloads
 
EO of Energy and Environmental Affairs
| BENEFICIARY AGENCY | FY2017 State Bond Cap  | 
FY2017 Special Obligation Bond  | 
FY2017 Project Financed  | 
FY2017 Federal  | 
FY2017 Other Contributions  | 
FY2017 Total  | 
|---|---|---|---|---|---|---|
| EO of Energy and Environmental Affairs | 41,945 | 0 | 0 | 490 | 0 | 42,435 | 
| program | description | amount | |
|---|---|---|---|
| EO OF ENERGY AND ENVIRONMENTAL AFFAIRS | 42,435,402 | ||
| program | description | amount | |
|---|---|---|---|
| E023 | Coastal Resource Protection Program Support | 931,000 | |
| program | description | amount | |
|---|---|---|---|
| E028 | EEA Capital Management | 789,300 | |
| program | description | amount | |
|---|---|---|---|
| E034 | Executive Office of Energy and Environment Land Planning | 1,178,598 | |
| program | description | amount | |
|---|---|---|---|
| E037 | Energy and Environment Consolidated IT Program | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| E043 | Land Protection Grant Programs | 3,500,000 | |
| program | description | amount | |
|---|---|---|---|
| E045 | EEA Agency Land Protection Programs | 13,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E060 | EEA Facilities Deferred Maintenance | 986,504 | |
| program | description | amount | |
|---|---|---|---|
| E065 | Land Deferred Maintenance | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| E081 | Inland Dams and Seawalls | 10,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E082 | Water Infrastructure Assessment and Planning | 400,000 | |
| program | description | amount | |
|---|---|---|---|
| E085 | Climate Change Adaptation Planning Municipal Grant Program | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| E089 | Land Use Planning Grants | 750,000 | |
| program | description | amount | |
|---|---|---|---|
| E090 | Waterways Maintenance | 400,000 | |
| program | description | amount | |
|---|---|---|---|
| R025 | Muddy River Flood Control and Historic Preservation Project | 7,000,000 | |
 top of page