EO of Housing and Economic Dev.
| BENEFICIARY AGENCY | FY2017 State Bond Cap |
FY2017 Special Obligation Bond |
FY2017 Project Financed |
FY2017 Federal |
FY2017 Other Contributions |
FY2017 Total |
|---|---|---|---|---|---|---|
| EO of Housing and Economic Dev. | 128,290 | 0 | 0 | 0 | 0 | 128,290 |
| program | description | amount | |
|---|---|---|---|
| EO OF HOUSING AND ECONOMIC DEV. | 128,290,000 | ||
| program | description | amount | |
|---|---|---|---|
| D001 | MassWorks - Infrastructure Grant Awards | 90,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D006 | Brownfields Redevelopment | 2,500,000 | |
| program | description | amount | |
|---|---|---|---|
| D009 | Transformative Development Initiative | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| D010 | Site Assembly | 1,250,000 | |
| program | description | amount | |
|---|---|---|---|
| D011 | National Network for Manufacturing Innovation Grants | 18,250,000 | |
| program | description | amount | |
|---|---|---|---|
| D012 | Innovation Infrastructure | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| D013 | Military Task Force | 6,415,000 | |
| program | description | amount | |
|---|---|---|---|
| D029 | Economic Development Investments | 3,225,000 | |
| program | description | amount | |
|---|---|---|---|
| D032 | Research and Development Matching Fund Grants | 4,150,000 | |
top of page