Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Administration and Finance
- Capital Asset Management
- Education
- Energy and Environmental Affairs
- Housing and Community Development
- Housing and Economic Development
- Information Technology Division
- Public Safety
- Transportation and Public Works
- Plan by Beneficiary Agency
- Downloads
Soldiers' Home in Massachusetts
| BENEFICIARY AGENCY | FY2017 State Bond Cap |
FY2017 Special Obligation Bond |
FY2017 Project Financed |
FY2017 Federal |
FY2017 Other Contributions |
FY2017 Total |
|---|---|---|---|---|---|---|
| Soldiers' Home in Massachusetts | 2,000 | 0 | 0 | 0 | 0 | 2,000 |
| program | description | amount | |
|---|---|---|---|
| SOLDIERS' HOME IN MASSACHUSETTS | 2,000,000 | ||
| program | description | amount | |
|---|---|---|---|
| B037 | Chelsea Soldiers Home - Envelope Repairs, Toilet, Shower Improvements | 750,000 | |
| program | description | amount | |
|---|---|---|---|
| B302 | Chelsea Soldiers Home - Transitional Housing - P3 | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| B351 | Chelsea Soldiers Home - Long Term Care | 750,000 | |
top of page