Department of Correction
| BENEFICIARY AGENCY | FY2017 State Bond Cap |
FY2017 Special Obligation Bond |
FY2017 Project Financed |
FY2017 Federal |
FY2017 Other Contributions |
FY2017 Total |
|---|---|---|---|---|---|---|
| Department of Correction | 4,825 | 0 | 0 | 0 | 0 | 4,825 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF CORRECTION | 4,825,000 | ||
| program | description | amount | |
|---|---|---|---|
| B069 | DOC - Hayes Report Retrofits for Suicide Prevention at Correctional Facilities | 1,425,000 | |
| program | description | amount | |
|---|---|---|---|
| B364 | MCI Norfolk - Wastewater Repair | 150,000 | |
| program | description | amount | |
|---|---|---|---|
| B369 | Corrections Facilities Strategy - Statewide | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| S003 | Department of Correction Equipment | 3,000,000 | |
top of page