Quick Links
- Report
 - Plan by Investment
 - Plan by Capital Agency
 - Plan by Beneficiary Agency
 - Downloads
 
Dept of Conservation and Recreation
| BENEFICIARY AGENCY | FY2017 State Bond Cap  | 
FY2017 Special Obligation Bond  | 
FY2017 Project Financed  | 
FY2017 Federal  | 
FY2017 Other Contributions  | 
FY2017 Total  | 
|---|---|---|---|---|---|---|
| Dept of Conservation and Recreation | 14,095 | 0 | 0 | 0 | 0 | 14,095 | 
| program | description | amount | |
|---|---|---|---|
| DEPT OF CONSERVATION AND RECREATION | 14,095,000 | ||
| program | description | amount | |
|---|---|---|---|
| R008 | Walden Pond Visitors Center and pond side improvements including exhibits | 1,100,000 | |
| program | description | amount | |
|---|---|---|---|
| R036 | DCR Deferred Maintenance and Small Repairs | 10,000,000 | |
| program | description | amount | |
|---|---|---|---|
| R041 | Emergency Storm Reimbursements | 400,000 | |
| program | description | amount | |
|---|---|---|---|
| R042 | Jackson Square Complex | 2,595,000 | |
 top of page