Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
Executive Office of Health and Human Services
BENEFICIARY AGENCY | FY2016 State Bond Cap |
FY2016 Project- Financed |
FY2016 Federal Funds |
FY2016 Other Funds |
FY2016 Total |
---|---|---|---|---|---|
Exec Office of Health & Human Services | 18,608 | 0 | 5,449 | 3,938 | 27,995 |
Department of Public Health | 3,800 | 0 | 0 | 0 | 3,800 |
Department of Mental Health | 850 | 0 | 0 | 0 | 850 |
Department of Youth Services | 22,215 | 0 | 0 | 0 | 22,215 |
Soldiers' Home in Massachusetts | 2,375 | 0 | 0 | 0 | 2,375 |
Soldiers' Home, Holyoke | 350 | 0 | 0 | 0 | 350 |
TOTAL | 48,198 | 0 | 5,449 | 3,938 | 57,585 |
