Quick Links
- Report
 - Plan by Investment
 - Plan by Capital Agency
 - Plan by Beneficiary Agency
 - Downloads
 
Department of Public Health
| BENEFICIARY AGENCY | FY2016 State Bond Cap  | 
FY2016 Project- Financed  | 
FY2016 Federal Funds  | 
FY2016 Other Funds  | 
FY2016 Total  | 
|---|---|---|---|---|---|
| Department of Public Health | 3,800 | 0 | 0 | 0 | 3,800 | 
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF PUBLIC HEALTH | 3,800,000 | ||
| program | description | amount | |
|---|---|---|---|
| B169 | Hinton Lab Elevator and Accessibility Improvements | 3,300,000 | |
| program | description | amount | |
|---|---|---|---|
| B217 | Lemuel Shattuck Hospital Facade Stabilization | 400,000 | |
| program | description | amount | |
|---|---|---|---|
| B307 | Western Mass Hospital - Study Only | 100,000 | |
 top of page