Public Safety and Security
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| EO Public Safety and Security | 1,250 | 0 | 0 | 0 | 1,250 |
| Chief Medical Examiner | 650 | 0 | 0 | 0 | 650 |
| Dept of Criminal Justice Info Services | 13,011 | 0 | 0 | 0 | 13,011 |
| Department of Police | 16,900 | 0 | 0 | 0 | 16,900 |
| Department of Fire Services | 4,122 | 4,120 | 0 | 7,000 | 15,242 |
| Military Division | 300 | 0 | 0 | 0 | 300 |
| Department of Correction | 250 | 0 | 0 | 0 | 250 |
| TOTAL | 36,483 | 4,120 | 0 | 7,000 | 47,603 |
top of page