EO Public Safety and Security
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| EO Public Safety and Security | 1,250 | 0 | 0 | 0 | 1,250 |
| program | description | amount | |
|---|---|---|---|
| EO PUBLIC SAFETY AND SECURITY | 1,250,000 | ||
| program | description | amount | |
|---|---|---|---|
| S007 | Public Safety Equipment | 500,000 | |
| program | description | amount | |
|---|---|---|---|
| S008 | Body Armor Replacement Program | 350,000 | |
| program | description | amount | |
|---|---|---|---|
| S013 | Regional Public Safety Center | 400,000 | |
top of page