Office of the Treasurer
| BENEFICIARY AGENCY | FY2015 State Bond Cap  | 
FY2015 Project- Financed  | 
FY2015 Federal Funds  | 
FY2015 Other Funds  | 
FY2015 Total  | 
|---|---|---|---|---|---|
| Office of the Treasurer | 7,710 | 0 | 0 | 0 | 7,710 | 
| program | description | amount | |
|---|---|---|---|
| OFFICE OF THE TREASURER | 7,710,000 | ||
| program | description | amount | |
|---|---|---|---|
| B197 | Treasurer's Office Renovations | 3,500,000 | |
| program | description | amount | |
|---|---|---|---|
| I080 | Electronic Document Management System | 960,000 | |
| program | description | amount | |
|---|---|---|---|
| I142 | TRE - Legacy System Modernization | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| I143 | TRE - Secure Mobile Document Management System | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| I144 | TRE - Unclaimed Property System Modernization | 1,500,000 | |
 top of page