Secretary of the Commonwealth
| BENEFICIARY AGENCY | FY2015 State Bond Cap  | 
FY2015 Project- Financed  | 
FY2015 Federal Funds  | 
FY2015 Other Funds  | 
FY2015 Total  | 
|---|---|---|---|---|---|
| Secretary of the Commonwealth | 550 | 0 | 0 | 0 | 550 | 
| program | description | amount | |
|---|---|---|---|
| SECRETARY OF THE COMMONWEALTH | 550,000 | ||
| program | description | amount | |
|---|---|---|---|
| B241 | Registry of Deeds Master Plan | 300,000 | |
| program | description | amount | |
|---|---|---|---|
| B251 | SEC - State Archive Building - Comprehensive Assessment | 250,000 | |
 top of page