Quick Links
- Report
 - Plan by Investment
 - Plan by Capital Agency
- Administration and Finance
 - Capital Asset Management
 - Energy and Environmental Affairs
 - Housing and Community Development
 - Housing and Economic Development
 - Information Technology Division
 - Public Safety
 - Transportation and Public Works
 
 - Plan by Beneficiary Agency
 - Downloads
 
Exec Office for Administration & Finance
| BENEFICIARY AGENCY | FY2015 State Bond Cap  | 
FY2015 Project- Financed  | 
FY2015 Federal Funds  | 
FY2015 Other Funds  | 
FY2015 Total  | 
|---|---|---|---|---|---|
| Exec Office for Administration & Finance | 32,992 | 0 | 0 | 500 | 33,492 | 
| program | description | amount | |
|---|---|---|---|
| EXEC OFFICE FOR ADMINISTRATION & FINANCE | 33,491,716 | ||
| program | description | amount | |
|---|---|---|---|
| A010 | Cultural Facilities Fund | 15,000,000 | |
| program | description | amount | |
|---|---|---|---|
| A012 | Equipment for Vocational Schools | 1,000,000 | |
| program | description | amount | |
|---|---|---|---|
| A021 | Thompson Street School Historic Renovation | 63,874 | |
| program | description | amount | |
|---|---|---|---|
| A024 | Springfield Union Station Parking Garage | 5,927,842 | |
| program | description | amount | |
|---|---|---|---|
| A025 | Levi Standish House | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| A028 | Broadband Last Mile | 10,000,000 | |
 top of page