Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Plan by Beneficiary Agency
- Downloads
Exec Office for Administration & Finance
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| Exec Office for Administration & Finance | 85,900 | 0 | 0 | 121,050 | 206,950 |
| program | description | amount | |
|---|---|---|---|
| EXEC OFFICE FOR ADMINISTRATION & FINANCE | 206,950,000 | ||
| program | description | amount | |
|---|---|---|---|
| A003 | I-Cubed Economic Development Projects | 121,050,000 | |
| program | description | amount | |
|---|---|---|---|
| A009 | Capital Improvements at Devens | 3,000,000 | |
| program | description | amount | |
|---|---|---|---|
| A016 | Life Sciences Capital Program | 81,000,000 | |
| program | description | amount | |
|---|---|---|---|
| A036 | Doriot Climatic Chambers at Natick Labs | 900,000 | |
| program | description | amount | |
|---|---|---|---|
| A037 | Soldier Performance Center at Natick Labs | 900,000 | |
| program | description | amount | |
|---|---|---|---|
| A038 | Hangar Renovations at Westover Metropolitan Airport and Air Reserve Base | 100,000 | |
top of page