Dept of Housing & Community Development
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| Dept of Housing & Community Development | 188,713 | 0 | 0 | 0 | 188,713 |
| program | description | amount | |
|---|---|---|---|
| DEPT OF HOUSING & COMMUNITY DEVELOPMENT | 188,713,194 | ||
| program | description | amount | |
|---|---|---|---|
| H002 | Affordable Housing Trust Fund | 35,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H003 | Capital Improvement and Preservation Fund | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H004 | Community Based Housing | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H006 | Facilities Consolidation Fund | 11,600,000 | |
| program | description | amount | |
|---|---|---|---|
| H007 | Housing at Transit Nodes | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H008 | Housing Innovations Fund | 12,438,194 | |
| program | description | amount | |
|---|---|---|---|
| H009 | Housing Stabilization Fund | 21,175,000 | |
| program | description | amount | |
|---|---|---|---|
| H010 | Mass. Rehab's Home Modification Loan Program | 6,500,000 | |
| program | description | amount | |
|---|---|---|---|
| H011 | Public Housing - Affordable Housing Trust Fund | 5,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H012 | Public Housing - General | 85,000,000 | |
top of page