Dept of Housing & Community Development
| BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
|---|---|---|---|---|---|
| Dept of Housing & Community Development | 1,243 | 0 | 27,000 | 0 | 28,243 |
| program | description | amount | |
|---|---|---|---|
| DEPT OF HOUSING & COMMUNITY DEVELOPMENT | 28,242,896 | ||
| program | description | amount | |
|---|---|---|---|
| H005 | Community Development Block Grant | 27,000,000 | |
| program | description | amount | |
|---|---|---|---|
| H015 | Urban Revitalization Development Grant Program (URDG) | 1,242,896 | |
top of page