Quick Links
- Report
 - Plan by Investment
 - Plan by Capital Agency
- Administration and Finance
 - Capital Asset Management
 - Energy and Environmental Affairs
 - Housing and Community Development
 - Housing and Economic Development
 - Information Technology Division
 - Public Safety
 - Transportation and Public Works
 
 - Plan by Beneficiary Agency
 - Downloads
 
Bureau of State Office Buildings
| BENEFICIARY AGENCY | FY2015 State Bond Cap  | 
FY2015 Project- Financed  | 
FY2015 Federal Funds  | 
FY2015 Other Funds  | 
FY2015 Total  | 
|---|---|---|---|---|---|
| Bureau of State Office Buildings | 13,960 | 0 | 0 | 0 | 13,960 | 
| program | description | amount | |
|---|---|---|---|
| BUREAU OF STATE OFFICE BUILDINGS | 13,960,000 | ||
| program | description | amount | |
|---|---|---|---|
| B075 | Life Safety Improvements at Hurley Building - Fire Alarm & Sprinklers | 250,000 | |
| program | description | amount | |
|---|---|---|---|
| B176 | State House Gardner Auditorium, House Chamber and Executive Office Renova | 10,450,000 | |
| program | description | amount | |
|---|---|---|---|
| B189 | Government Center Facility Management | 3,260,000 | |
 top of page