Quick Links
- Report
- Plan by Investment
- Plan by Capital Agency
- Administration and Finance
- Capital Asset Management
- Energy and Environmental Affairs
- Housing and Community Development
- Housing and Economic Development
- Information Technology Division
- Public Safety
- Transportation and Public Works
- Plan by Beneficiary Agency
- Downloads
Health And Human Services
BENEFICIARY AGENCY | FY2015 State Bond Cap |
FY2015 Project- Financed |
FY2015 Federal Funds |
FY2015 Other Funds |
FY2015 Total |
---|---|---|---|---|---|
Exec Office of Health & Human Services | 1,700 | 0 | 0 | 0 | 1,700 |
Department of Public Health | 4,650 | 0 | 0 | 0 | 4,650 |
Department of Mental Health | 6,300 | 0 | 0 | 0 | 6,300 |
Department of Youth Services | 15,700 | 0 | 0 | 0 | 15,700 |
Soldiers' Home in Massachusetts | 3,860 | 0 | 0 | 0 | 3,860 |
Department of Developmental Services | 3,500 | 0 | 0 | 0 | 3,500 |
Department of Correction | 1,000 | 0 | 0 | 0 | 1,000 |
TOTAL | 36,710 | 0 | 0 | 0 | 36,710 |
