Energy And Environment
| BENEFICIARY AGENCY | FY2014 State Bond Cap |
FY2014 Project- Financed |
FY2014 Federal Funds |
FY2014 Other Funds |
FY2014 Total |
|---|---|---|---|---|---|
| EO of Energy and Environmental Affairs | 35,210 | 7,807 | 450 | 2,473 | 45,940 |
| Department of Environmental Protection | 13,854 | 0 | 0 | 0 | 13,854 |
| Department of Fish and Game | 5,278 | 0 | 0 | 5,130 | 10,408 |
| Department of Agricultural Resources | 1,470 | 0 | 0 | 150 | 1,620 |
| Dept of Conservation and Recreation | 53,272 | 0 | 0 | 1,500 | 54,772 |
| TOTAL | 109,084 | 7,807 | 450 | 9,253 | 126,593 |
top of page