EO of Energy and Environmental Affairs
| BENEFICIARY AGENCY | FY2014 State Bond Cap  | 
FY2014 Project- Financed  | 
FY2014 Federal Funds  | 
FY2014 Other Funds  | 
FY2014 Total  | 
|---|---|---|---|---|---|
| EO of Energy and Environmental Affairs | 35,210 | 7,807 | 450 | 2,473 | 45,940 | 
| program | description | amount | |
|---|---|---|---|
| EO OF ENERGY AND ENVIRONMENTAL AFFAIRS | 45,939,737 | ||
| program | description | amount | |
|---|---|---|---|
| E023 | Coastal Resource Protection Program Support | 900,000 | |
| program | description | amount | |
|---|---|---|---|
| E027 | Ludlow Mills Remediation | 691,402 | |
| program | description | amount | |
|---|---|---|---|
| E028 | EEA Project Operations | 821,000 | |
| program | description | amount | |
|---|---|---|---|
| E034 | Executive Office of Energy and Environment Land Planning | 1,200,000 | |
| program | description | amount | |
|---|---|---|---|
| E037 | Energy and Environment Consolidated IT Program | 1,415,328 | |
| program | description | amount | |
|---|---|---|---|
| E043 | Land Protection Grant Programs | 3,222,948 | |
| program | description | amount | |
|---|---|---|---|
| E045 | EEA Agency Land Protection Programs | 14,000,000 | |
| program | description | amount | |
|---|---|---|---|
| E049 | Leading By Example | 7,806,515 | |
| program | description | amount | |
|---|---|---|---|
| E052 | Urban Playground and Spray Parks | 6,250,000 | |
| program | description | amount | |
|---|---|---|---|
| E057 | Three County Fair Ground Drainage | 3,000,000 | |
| program | description | amount | |
|---|---|---|---|
| R025 | Muddy River Flood Control and Historic Preservation Project | 6,632,544 | |
 top of page