Department of Police
| BENEFICIARY AGENCY | FY2014 State Bond Cap |
FY2014 Project- Financed |
FY2014 Federal Funds |
FY2014 Other Funds |
FY2014 Total |
|---|---|---|---|---|---|
| Department of Police | 25,068 | 0 | 0 | 0 | 25,068 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF POLICE | 25,068,165 | ||
| program | description | amount | |
|---|---|---|---|
| B187 | State Police Lower Basin Barracks Renovation & Addition | 800,000 | |
| program | description | amount | |
|---|---|---|---|
| B203 | State Police Crime Lab | 650,000 | |
| program | description | amount | |
|---|---|---|---|
| I045 | State Police 800 Mhz Radio Project | 3,718,165 | |
| program | description | amount | |
|---|---|---|---|
| S001 | Cruiser and Mobile Data Terminal Replacement | 13,000,000 | |
| program | description | amount | |
|---|---|---|---|
| S009 | Helicopter Replacement | 6,900,000 | |
top of page