Department of Fire Services
| BENEFICIARY AGENCY | FY2014 State Bond Cap |
FY2014 Project- Financed |
FY2014 Federal Funds |
FY2014 Other Funds |
FY2014 Total |
|---|---|---|---|---|---|
| Department of Fire Services | 3,378 | 850 | 0 | 2,000 | 6,228 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF FIRE SERVICES | 6,227,658 | ||
| program | description | amount | |
|---|---|---|---|
| B136 | Western Massachusetts Fire Training Facility | 2,000,000 | |
| program | description | amount | |
|---|---|---|---|
| S002 | Department of Fire Services - Equipment | 4,227,658 | |
top of page