Department of Police
| BENEFICIARY AGENCY | FY2014 State Bond Cap |
FY2014 Project- Financed |
FY2014 Federal Funds |
FY2014 Other Funds |
FY2014 Total |
|---|---|---|---|---|---|
| Department of Police | 19,900 | 0 | 0 | 0 | 19,900 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF POLICE | 19,900,000 | ||
| program | description | amount | |
|---|---|---|---|
| S001 | Cruiser and Mobile Data Terminal Replacement | 13,000,000 | |
| program | description | amount | |
|---|---|---|---|
| S009 | Helicopter Replacement | 6,900,000 | |
top of page