Department of Correction
| BENEFICIARY AGENCY | FY2014 State Bond Cap |
FY2014 Project- Financed |
FY2014 Federal Funds |
FY2014 Other Funds |
FY2014 Total |
|---|---|---|---|---|---|
| Department of Correction | 2,125 | 0 | 0 | 0 | 2,125 |
| program | description | amount | |
|---|---|---|---|
| DEPARTMENT OF CORRECTION | 2,125,000 | ||
| program | description | amount | |
|---|---|---|---|
| S003 | Department of Correction Equipment | 1,500,000 | |
| program | description | amount | |
|---|---|---|---|
| S010 | Department of Correction Radio Replacement | 625,000 | |
top of page